Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Mounting Type | Type | Features | Color | Length | Style | RoHS Status | REACH Status | Other Names | ECCN | Standard Package | Connector Type | 1st Connector | 2nd Connector | Cable Type | Shielding | Return Loss | Length - Overall | Fiber Type | Number of Positions/Contacts | Jacket (Insulation) Material | Insertion Loss | Cable Diameter | Bend Radius | Color - Cable | Color - Connectors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-608600-075FL | 38.5900 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 75.00' (22.86m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-075FLTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608620-030FU | 18.4800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Purple | 30.00' (9.14m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-030FUTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607400-025FN | 8.8100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 25.00' (7.62m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607400-025FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608200-005FA | 4.1400 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Brown | 5.00' (1.52m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608200-005FATB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608600-030FO | 17.7700 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Orange | 30.00' (9.14m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-030FOTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608220-001FK | 3.8800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Black | 1.00' (304.8mm) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-001FKTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608220-002FN | 4.1300 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 2.00' (609.6mm) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-002FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608600-008FX | 7.2000 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Aqua | 8.00' (2.44m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-008FXTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607600-200FR | 111.0800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Red | 200.00' (60.96m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-200FRTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607400P075FN | 36.0000 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 75.00' (22.86m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607400P075FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607400-250FN | 54.3600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 250.00' (76.20m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607400-250FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607400-150FB | 33.8700 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 150.00' (45.72m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607400-150FBTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607600-009FO | 10.5700 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Orange | 9.00' (2.74m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-009FOTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607600-050FB | 31.9400 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 50.00' (15.24m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-050FBTB | EAR99 | 1 | Plug to Plug | - | Shielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608620-005FB | 6.5100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 5.00' (1.52m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-005FBTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-8168APC003MY | 42.0000 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Duplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-8168APC003MYTB | EAR99 | 1 | LC/APC Duplex | SC/APC Duplex | - | - | 9.8' (3.0m) | 9/125 | - | - | 0.12" (3.0mm) | - | Yellow | - | ||||||||||
17-607400P250FK | 111.1900 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Black | 250.00' (76.20m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607400P250FKTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-826701-002MY | 20.1400 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Simplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-826701-002MYTB | EAR99 | 1 | LC | ST | - | - | 6.6' (2.0m) | 9/125 | - | - | 0.12" (3.0mm) | - | Yellow | - | ||||||||||
17-608220-150FY | 41.2500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Yellow | 150.00' (45.72m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-150FYTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608200-008FO | 4.8600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Orange | 8.00' (2.44m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608200-008FOTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608620N015FK | 14.6100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Black | 15.00' (4.57m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620N015FKTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-827351-007MO | 23.5000 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Simplex, OM2 | - | RoHS Compliant | REACH Affected | 4871-17-827351-007MOTB | EAR99 | 1 | LC | ST | - | - | 23.0' (7.0m) | 50/125 | - | - | 0.12" (3.0mm) | - | Orange | - | ||||||||||
17-816801-001MY | 32.6200 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Duplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-816801-001MYTB | EAR99 | 1 | LC Duplex | SC Duplex | - | - | 3.3' (1.0m) | 9/125 | - | - | 0.08" (2.0mm) | - | Yellow | - | ||||||||||
17-811001-005MO | 40.7500 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Duplex, OM1 | - | RoHS Compliant | REACH Affected | 4871-17-811001-005MOTB | EAR99 | 1 | SC Duplex | SC Duplex | - | - | 16.4' (5.0m) | 62.5/125 | - | - | 0.12" (3.0mm) | - | Orange | - | ||||||||||
17-608620N070FW | 39.8600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | RoHS Compliant | REACH Affected | 4871-17-608620N070FWTB | EAR99 | 1 | ||||||||||||||||||||||||||
17-834201-007MY | 36.8500 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Duplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-834201-007MYTB | EAR99 | 1 | SC Duplex | SC Duplex | - | - | 23.0' (7.0m) | 9/125 | - | - | 0.12" (3.0mm) | - | Yellow | - | ||||||||||
17-608220-006FG | 5.0800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Gray | 6.00' (1.83m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-006FGTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607400P150FG | 68.7600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Gray | 150.00' (45.72m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607400P150FGTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-607400-300FG | 65.0800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Gray | 300.00' (91.44m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607400-300FGTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||||||||||||||||
17-608200-006FP | 4.3800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Pink | 6.00' (1.83m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608200-006FPTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse