Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Mounting Type | Type | Usage | Features | Color | Length | Style | Frequency - Max | RoHS Status | REACH Status | Other Names | ECCN | Standard Package | Connector Type | 1st Connector | 2nd Connector | Cable Type | Shielding | Number of Positions | Fastening Type | Gender | Return Loss | Length - Overall | Fiber Type | Number of Positions/Contacts | Wire Gauge | Jacket (Insulation) Material | Insertion Loss | Cable Diameter | Bend Radius | Color - Cable | Color - Connectors | Cable Connectors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-811051-005MO | 34.9000 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Duplex, OM2 | - | RoHS Compliant | REACH Affected | 4871-17-811051-005MOTB | EAR99 | 1 | SC Duplex | SC Duplex | - | - | 16.4' (5.0m) | 50/125 | - | - | 0.12" (3.0mm) | - | Orange | - | |||||||||||||||||
17-817051-002MO | 29.2000 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Duplex, OM2 | - | RoHS Compliant | REACH Affected | 4871-17-817051-002MOTB | EAR99 | 1 | LC Duplex | LC Duplex | - | - | 6.6' (2.0m) | 50/125 | - | - | 0.08" (2.0mm) | - | Orange | - | |||||||||||||||||
17-608220-002FU | 4.1300 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Purple | 2.00' (609.6mm) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-002FUTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-8111X1-002MB | 19.6900 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Simplex, OM3 | - | RoHS Compliant | REACH Affected | 4871-17-8111X1-002MBTB | EAR99 | 1 | SC | SC | - | - | 6.6' (2.0m) | 50/125 | - | - | 0.08" (2.0mm) | - | Blue | - | |||||||||||||||||
17-8273X1-003MB | 19.5400 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Simplex, OM3 | - | RoHS Compliant | REACH Affected | 4871-17-8273X1-003MBTB | EAR99 | 1 | LC | ST | - | - | 9.8' (3.0m) | 50/125 | - | - | 0.08" (2.0mm) | - | Blue | - | |||||||||||||||||
17-8168ASC001MY | 36.9400 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Duplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-8168ASC001MYTB | EAR99 | 1 | LC/APC Duplex | SC Duplex | - | - | 3.3' (1.0m) | 9/125 | - | - | 0.12" (3.0mm) | - | Yellow | - | |||||||||||||||||
17-608620N200FO | 99.4200 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Orange | 200.00' (60.96m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620N200FOTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608620N010FA | 12.3100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Brown | 10.00' (3.05m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620N010FATB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-607600-006FK | 9.0300 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Black | 6.00' (1.83m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-006FKTB | EAR99 | 1 | Plug to Plug | - | Shielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-607600-150FW | 84.4900 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | White | 150.00' (45.72m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-150FWTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608220-030FO | 11.2400 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Orange | 30.00' (9.14m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-030FOTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-600100-005FG | 42.0800 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | - | Gray | 5.00' (1.52m) | - | RoHS Compliant | REACH Affected | 4871-17-600100-005FGTB | EAR99 | 1 | Receptacle to Plug | Round | Unshielded | 50 | - | Female to Male | - | - | |||||||||||||||||||
17-607600-040FN | 26.7500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 40.00' (12.19m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-040FNTB | EAR99 | 1 | Plug to Plug | - | Shielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608420-013FW | 13.8000 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | White | 13.00' (3.96m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608420-013FWTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608200-008FB | 4.8600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 8.00' (2.44m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608200-008FBTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608600-009FW | 7.6600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | White | 9.00' (2.74m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-009FWTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-8110X1-005MB | 38.4600 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Duplex, OM3 | - | RoHS Compliant | REACH Affected | 4871-17-8110X1-005MBTB | EAR99 | 1 | SC Duplex | SC Duplex | - | - | 16.4' (5.0m) | 50/125 | - | - | 0.12" (3.0mm) | - | Blue | - | |||||||||||||||||
17-608620-040FN | 23.1200 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 40.00' (12.19m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-040FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-830901-007MY | 36.6700 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Duplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-830901-007MYTB | EAR99 | 1 | SC Duplex | ST Duplex | - | - | 23.0' (7.0m) | 9/125 | - | - | 0.12" (3.0mm) | - | Yellow | - | |||||||||||||||||
17-834001-002MY | 33.6500 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Duplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-834001-002MYTB | EAR99 | 1 | ST Duplex | ST Duplex | - | - | 6.6' (2.0m) | 9/125 | - | - | 0.12" (3.0mm) | - | Yellow | - | |||||||||||||||||
17-608620-001FB | 4.6600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 1.00' (304.8mm) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-001FBTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-830001-005MY | 21.4400 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Singlemode, Simplex, OS2 | - | RoHS Compliant | REACH Affected | 4871-17-830001-005MYTB | EAR99 | 1 | ST | ST | - | - | 16.4' (5.0m) | 9/125 | - | - | 0.12" (3.0mm) | - | Yellow | - | |||||||||||||||||
17-6098Z0-020FB | 8.3600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | RoHS Compliant | REACH Affected | 4871-17-6098Z0-020FBTB | EAR99 | 1 | |||||||||||||||||||||||||||||||||
17-608600-003FR | 4.8800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Red | 3.00' (914.4mm) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-003FRTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-8170Y1-007MB | 38.7300 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Duplex, OM4 | - | RoHS Compliant | REACH Affected | 4871-17-8170Y1-007MBTB | EAR99 | 1 | LC Duplex | LC Duplex | - | - | 23.0' (7.0m) | 50/125 | - | - | 0.08" (2.0mm) | - | Blue | - | |||||||||||||||||
17-817101-007MO | 34.3400 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | - | Multimode, Duplex, OM1 | - | RoHS Compliant | REACH Affected | 4871-17-817101-007MOTB | EAR99 | 1 | LC Duplex | ST Duplex | - | - | 23.0' (7.0m) | 62.5/125 | - | - | 0.08" (2.0mm) | - | Orange | - | |||||||||||||||||
17-608220-050FR | 16.0500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Red | 50.00' (15.24m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-050FRTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608420-009FR | 12.2800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Red | 9.00' (2.74m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608420-009FRTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608620-100FY | 51.5300 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Yellow | 100.00' (30.48m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-100FYTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
17-608620-030FA | 18.4800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Brown | 30.00' (9.14m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-030FATB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse