Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA21114006 | 24.8800 | 1878 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25521 | EAR99 | 8544.42.1000 | 1 | |||
CA21116013 | 31.6900 | 1782 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25526 | EAR99 | 8544.42.1000 | 1 | |||
CA21112014 | 32.6600 | 8676 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25530 | EAR99 | 8544.42.1000 | 1 | |||
CA21112001 | 20.0200 | 6649 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25531 | EAR99 | 8544.42.1000 | 1 | |||
CA21103001 | 20.0200 | 6886 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25544 | EAR99 | 8544.42.1000 | 1 | |||
CA21103025 | 43.3600 | 9719 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25547 | EAR99 | 8544.42.1000 | 1 | |||
CA21103006 | 24.8800 | 2698 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25555 | EAR99 | 8544.42.1000 | 1 | |||
CA21107012 | 30.7200 | 9982 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25561 | EAR99 | 8544.42.1000 | 1 | |||
CA21107001 | 20.0200 | 9954 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25565 | EAR99 | 8544.42.1000 | 1 | |||
CA21107038 | 51.4600 | 6807 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25570 | EAR99 | 8544.42.1000 | 1 | |||
CA21107005 | 23.9100 | 3864 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25576 | EAR99 | 8544.42.1000 | 1 | |||
CA21107008 | 26.8300 | 8595 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25579 | EAR99 | 8544.42.1000 | 1 | |||
CA21102010 | 28.7700 | 1213 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25582 | EAR99 | 8544.42.1000 | 1 | |||
CA21102014 | 32.6600 | 9652 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25585 | EAR99 | 8544.42.1000 | 1 | |||
CA21102015 | 33.6300 | 1823 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25586 | EAR99 | 8544.42.1000 | 1 | |||
CA21109014F6 | 33.6300 | 1403 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25619 | EAR99 | 8544.42.2000 | 1 | |||
CA21109018 | 36.5500 | 2571 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25623 | EAR99 | 8544.42.1000 | 1 | |||
CA21109010 | 28.7700 | 6708 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25639 | EAR99 | 8544.42.1000 | 1 | |||
CA21109020 | 38.5000 | 5834 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25645 | EAR99 | 8544.42.1000 | 1 | |||
CA21109035 | 48.7800 | 7547 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25652 | EAR99 | 8544.42.1000 | 1 | |||
CA21109006 | 24.8800 | 8014 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25659 | EAR99 | 8544.42.1000 | 1 | |||
CA21109008 | 26.8300 | 6801 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25661 | EAR99 | 8544.42.1000 | 1 | |||
CA21104010 | 28.7700 | 2110 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25665 | EAR99 | 8544.42.1000 | 1 | |||
CA21104011 | 29.7400 | 7597 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25666 | EAR99 | 8544.42.1000 | 1 | |||
CA21104012 | 30.7200 | 9642 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25668 | EAR99 | 8544.42.1000 | 1 | |||
CA21104013 | 31.6900 | 3894 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL25669 | EAR99 | 8544.42.1000 | 1 | |||
CA21104014 | 32.6600 | 3938 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25670 | EAR99 | 8544.42.1000 | 1 | |||
CA21104015 | 33.6300 | 5529 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25672 | EAR99 | 8544.42.1000 | 1 | |||
CA21104020 | 38.5000 | 1602 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25674 | EAR99 | 8544.42.1000 | 1 | |||
CA21104021 | 39.4700 | 8481 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL25675 | EAR99 | 8544.42.1000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse