Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FXUYPF5F5XNF030 | - | 3541 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622144 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF042 | - | 8964 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622176 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF046 | - | 8945 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622180 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF047 | - | 3606 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622181 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF048 | - | 9652 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622182 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF054 | - | 3947 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622198 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF058 | - | 3599 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622202 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF059 | - | 8682 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622203 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF064 | - | 9319 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622218 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF068 | - | 3773 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622222 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF069 | - | 4914 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622223 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF072 | - | 1062 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622236 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF074 | - | 3240 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622238 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF075 | - | 8380 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622239 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF079 | - | 6639 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622243 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF081 | - | 2479 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622245 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF082 | - | 8056 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622256 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF084 | - | 1111 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622258 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF085 | - | 3183 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622259 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF086 | - | 8025 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622260 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF088 | - | 1768 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622262 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5XNF093 | - | 8143 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622277 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF017 | - | 3257 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622741 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF018 | - | 2468 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622742 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF019 | - | 4717 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622743 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF021 | - | 8247 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622745 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF024 | - | 4276 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622758 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF034 | - | 4296 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622778 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF035 | - | 7298 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622779 | EAR99 | 9001.10.0085 | 1 | |||
FXUYPF5F5YAF038 | - | 5744 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305622782 | EAR99 | 9001.10.0085 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse