Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Type | Features | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | 1st Connector | 2nd Connector | Cable Type | Return Loss | Length - Overall | Fiber Type | Jacket (Insulation) Material | Insertion Loss | Cable Diameter | Bend Radius | Color - Cable | Color - Connectors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F923PSNSNSNM022 | 67.4300 | 4762 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381435 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 72.2' (22.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM025 | 69.8000 | 7077 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381486 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 82.0' (25.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM032 | 75.3100 | 4670 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381493 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 105.0' (32.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM033 | 76.1300 | 1740 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381494 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 108.3' (33.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM034 | 76.9200 | 8321 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381495 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 111.5' (34.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM037 | 79.2900 | 6410 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381498 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 121.4' (37.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM040 | 81.6600 | 1186 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381501 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 131.2' (40.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM041 | 82.4400 | 4819 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381502 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 134.5' (41.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM044 | 84.8000 | 2299 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381505 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 144.3' (44.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM047 | 87.1700 | 8780 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381508 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 154.2' (47.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923PSNSNSNM048 | 87.9900 | 7104 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -20°C ~ 70°C | - | Singlemode, Duplex, OS2 | - | F923PS | ROHS3 Compliant | Not Applicable | 7498381509 | EAR99 | 8544.70.0000 | 1 | SC Duplex | SC Duplex | Buffered Fiber | 55dB | 157.5' (48.0m) | - | - | - | 0.12" (3.0mm) | 29mm | - | Black | ||||
F923RANANSNM001 | 54.0170 | 4111 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383309 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM002 | 54.7890 | 3506 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.70.0000 | 1 | ||||||||||||||||||||
F923RANANSNM005 | 57.0900 | 2583 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383737 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM009 | 60.1640 | 1949 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383316 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM010 | 60.9360 | 7597 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.70.0000 | 1 | ||||||||||||||||||||
F923RANANSNM011 | 63.5200 | 6048 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383317 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM013 | 65.1000 | 5237 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383329 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM014 | 65.8900 | 1238 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383333 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM019 | 69.8300 | 1562 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383337 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM021 | 71.4100 | 9595 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383339 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM026 | 75.3800 | 5737 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383344 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM027 | 76.1600 | 3049 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383345 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM029 | 77.7500 | 6521 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383354 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM030 | 78.5300 | 3938 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383735 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM031 | 79.3300 | 3106 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383355 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM033 | 80.9000 | 4689 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383359 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM037 | 84.0600 | 1799 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383365 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM039 | 85.6500 | 9142 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383368 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F923RANANSNM040 | 86.4500 | 2803 | 0.00000000 | Panduit Corp | * | Bulk | Active | F923RA | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7498383369 | EAR99 | 8544.70.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse