Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Usage | Features | Base Product Number | Color | Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Contact Finish | Contact Finish Thickness | Shielding | Number of Positions | Pitch - Connector | Pitch - Cable | Cable Termination |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFSD-05-D-98.55-01-N-R | - | 5640 | 0.00000000 | Samtec Inc. | Tiger Eye™ FFSD | Bulk | Active | - | Polarizing Key, Reverse Wiring | FFSD-05 | Gray, Ribbon | 8.21' (2.50m) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Socket, Reversed | 2 | Gold | 10.0µin (0.25µm) | Unshielded | 10 | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
M80-MC20468M1-0450L | 34.1400 | 20 | 0.00000000 | Harwin Inc. | - | Bag | Active | - | Screw Lock | Multiple, Individual | 1.48' (450.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 952-M80-MC20468M1-0450L | EAR99 | 8544.42.9090 | 1 | Plug to Individual Wire Leads | 2 | Gold | - | Unshielded | 4 | 0.079" (2.00mm) | - | Crimp | ||||
MMSDT-06-24-L-14.00-S-K-M | 7.6492 | 2128 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-MMSDT-06-24-L-14.00-S-K-M | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
FFMD-10-T-24.00-01-N-RW-R | 20.8500 | 2213 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-FFMD-10-T-24.00-01-N-RW-R | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
TCSD-04-S-18.00-01-N | 11.7800 | 9440 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-TCSD-04-S-18.00-01-N | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
H6MMH-2406M | 3.4000 | 9330 | 0.00000000 | Assmann WSW Components | - | Bulk | Active | Socket (0.1"), Board In | - | H6MMH-24 | Multiple, Ribbon | 0.500' (152.40mm, 6.00") | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8544.42.9090 | 1 | DIP to DIP | 2 | Gold | 30.0µin (0.76µm) | Unshielded | 24 | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
SMSS-02-24-F-06.00-S | 2.9000 | 9052 | 0.00000000 | Samtec Inc. | Mini Mate® SMSS | Bulk | Active | - | - | Black, Individual | download | ROHS3 Compliant | 612-SMSS-02-24-F-06.00-S | EAR99 | 8544.42.9090 | 1 | Socket to Individual Wire Leads | 1 | Gold | - | Unshielded | 2 | 0.100" (2.54mm) | - | Crimp | |||||||
FFMD-10-T-03.93-01-N | - | 5443 | 0.00000000 | Samtec Inc. | Tiger Eye™ FFMD | Bulk | Active | - | Polarizing Key | FFMD-10 | Gray, Ribbon | 0.327' (99.82mm, 3.93") | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Plug | 2 | Tin | - | Unshielded | 20 | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
IDSD-02-D-80.00-R | 25.1700 | 100 | 0.00000000 | Samtec Inc. | IDSD | Bulk | Active | - | - | IDSD-02 | Multiple, Ribbon | 6.67' (2.03m) | - | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Socket, Reversed | 2 | Gold | - | Unshielded | 4 | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
IDSD-10-S-36.00-T-ST3 | - | 5144 | 0.00000000 | Samtec Inc. | IDSD | Bulk | Active | - | - | IDSD-10 | Multiple, Ribbon | 3.00' (914.40mm) | - | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Cable | 2 | Tin | - | Unshielded | 20 | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
S2SD-25-24-L-20.00-SR | 44.8400 | 7092 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-S2SD-25-24-L-20.00-SR | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
S1SS-13-28-GF-01.80-S | 6.1900 | 9456 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-S1SS-13-28-GF-01.80-S | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
TFSD-20-28-G-06.00-D-NUS | 42.4100 | 8556 | 0.00000000 | Samtec Inc. | Tiger Eye™ TFSD | Bulk | Active | - | - | Black, Individual | 0.500' (152.40mm, 6.00") | download | ROHS3 Compliant | 612-TFSD-20-28-G-06.00-D-NUS | EAR99 | 8544.42.9090 | 1 | Plug to Plug | 2 | Gold | 10.0µin (0.25µm) | Unshielded | 40 | 0.050" (1.27mm) | - | Crimp | ||||||
FFSD-06-D-07.00-01-N-SR | 18.7700 | 8353 | 0.00000000 | Samtec Inc. | Tiger Eye™ FFSD | Bulk | Active | - | Polarizing Key, Strain Relief | Gray, Ribbon | 0.583' (177.80mm, 7.00") | download | ROHS3 Compliant | 612-FFSD-06-D-07.00-01-N-SR | EAR99 | 8544.42.9090 | 1 | Socket to Socket | 2 | Gold | 10.0µin (0.25µm) | Unshielded | 12 | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | ||||||
SFSD-10-30-G-39.37-S | - | 2329 | 0.00000000 | Samtec Inc. | Tiger Eye™ SFSD | Bulk | Active | - | Polarizing Key | SFSD-10 | Black, Individual | 3.28' (1.00m) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Individual Wire Leads | 2 | Gold | 10.0µin (0.25µm) | Unshielded | 20 | 0.050" (1.27mm) | - | Crimp | |||||
6QCD-052-06.00-TED-SED-1-N | - | 8164 | 0.00000000 | Samtec Inc. | Q Strip® 6QCD | Bulk | Active | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 0.500' (152.40mm, 6.00") | download | ROHS3 Compliant | 612-6QCD-052-06.00-TED-SED-1-N | EAR99 | 8544.20.0000 | 1 | - | - | Gold | 50.0µin (1.27µm) | - | 52 | - | - | - | ||||||
20-036-117 | 55.9400 | 2244 | 0.00000000 | Aries Electronics | 117 | Bulk | Active | - | - | 20-036 | Multiple, Ribbon | 3.00' (914.40mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 1 | DIP to DIP | 2 | Gold | 10.0µin (0.25µm) | Unshielded | 20 | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | ||||
S2SD-25-28-L-03.25-DR-NDS | 43.5000 | 4185 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-S2SD-25-28-L-03.25-DR-NDS | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
PMSS-04-22-K-04.00-D-LUS | 8.6600 | 1160 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-PMSS-04-22-K-04.00-D-LUS | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
HCMD-20-T-03.15-02-N | 21.0600 | 1940 | 0.00000000 | Samtec Inc. | HCM | Bulk | Active | - | Polarizing Key | Multiple, Ribbon | download | ROHS3 Compliant | 612-HCMD-20-T-03.15-02-N | EAR99 | 8544.42.9090 | 1 | Socket to Plug | 2 | Gold | 10.0µin (0.25µm) | Unshielded | 40 | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||||
C3BES-3436G | - | 4259 | 0.00000000 | CW Industries | - | Bulk | Discontinued at SIC | - | Strain Relief | Gray, Ribbon | 3.00' (914.40mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 1 | Socket to Card Edge | 2 | Tin | 100.0µin (2.54µm) | Unshielded | 34 | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
TCSD-05-D-01.60-01-F | 10.4800 | 2358 | 0.00000000 | Samtec Inc. | Tiger Eye™ TCSD | Bulk | Active | - | - | TCSD-05 | Gray, Ribbon | 0.133' (40.64mm, 1.60") | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Socket | 2 | Gold | Flash | Unshielded | 10 | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
HCSD-15-D-09.00-01-G | 20.6800 | 8467 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-HCSD-15-D-09.00-01-G | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
IDSD-05-D-10.00-T | 8.9200 | 8024 | 0.00000000 | Samtec Inc. | IDSD | Bulk | Active | - | - | IDSD-05 | Multiple, Ribbon | 0.833' (254.00mm, 10.00") | - | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Socket | 2 | Tin | - | Unshielded | 10 | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
IDMD-18-T-15.00-G-RW | 22.9600 | 9639 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-IDMD-18-T-15.00-G-RW | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
TFSDT-10-28-H-17.00-T-NDS | 39.4100 | 7041 | 0.00000000 | Samtec Inc. | Tiger Eye™ TFSDT | Bulk | Active | - | - | Black, Individual | 1.42' (431.80mm) | download | ROHS3 Compliant | 612-TFSDT-10-28-H-17.00-T-NDS | EAR99 | 8544.42.9090 | 1 | Socket to Plug | 2 | Gold | 30.0µin (0.76µm) | Unshielded | 20 | 0.050" (1.27mm) | - | Crimp | ||||||
EQCD-020-40.00-TED-TEU-1 | - | 3341 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-EQCD-020-40.00-TED-TEU-1 | EAR99 | 8544.20.0000 | 1 | |||||||||||||||||||
IDSD-05-D-26.00-T-P02-G | - | 1854 | 0.00000000 | Samtec Inc. | IDSD | Bulk | Active | - | - | IDSD-05 | Gray, Ribbon | 2.17' (660.40mm) | - | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Socket | 2 | Tin | - | Unshielded | 10 | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
S1SS-10-30C-GF-20.00-D-NUS | 14.8000 | 4783 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-S1SS-10-30C-GF-20.00-D-NUS | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||
TCSD-10-S-200.00-01-F-N | 53.4500 | 1619 | 0.00000000 | Samtec Inc. | Tiger Eye™ TCSD | Bulk | Active | - | Polarizing Key | TCSD-10 | Gray, Ribbon | 16.7' (5.08m) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Socket to Cable | 2 | Gold | Flash | Unshielded | 20 | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse