Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Features | Base Product Number | Color | Length | Cord Type | Number of Conductors | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Current Rating (Amps) | 1st Connector | 2nd Connector | Shielding | Voltage Rating | Approval Agency Marking | Approved Countries | Wire Gauge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301430164 | 346.6800 | 1984 | 0.00000000 | Molex | * | Bulk | Active | 130143 | - | 1 | ||||||||||||||||||||||||
PWCD-C13C14-10A-4.5F-BLK | 5.8700 | 145 | 0.00000000 | Unirise USA | - | Bulk | Active | Black | 4.50' (1.37m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Vendor Undefined | REACH Affected | 2830-PWCD-C13C14-10A-4.5F-BLK | EAR99 | 8544.42.9090 | 1 | 10A | IEC 320-C13 | IEC 320-C14 | 250V | CSA, cUL, UL | Canada, United States | 18 AWG | |||||||
PWCD-C13C14-10A-07F-BLK | 7.2300 | 84 | 0.00000000 | Unirise USA | - | Bulk | Active | Black | 7.00' (2.13m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Vendor Undefined | REACH Affected | 2830-PWCD-C13C14-10A-07F-BLK | EAR99 | 8544.42.9090 | 1 | 10A | IEC 320-C13 | IEC 320-C14 | 250V | CSA, cUL, UL | Canada, United States | 18 AWG | |||||||
PWRC13C1405FWHT | 4.4300 | 525 | 0.00000000 | Unirise USA | - | Bulk | Active | White | 5.00' (1.52m) | SVT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Vendor Undefined | REACH Affected | 2830-PWRC13C1405FWHT | EAR99 | 8544.42.9090 | 1 | 10A | IEC 320-C13 | IEC 320-C14 | 250V | CSA, cUL, UL | Canada, United States | 18 AWG | |||||||
PWCD-C13C14-15A-05F-WHT | 6.7800 | 71 | 0.00000000 | Unirise USA | - | Bulk | Active | White | 5.00' (1.52m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Vendor Undefined | REACH Affected | 2830-PWCD-C13C14-15A-05F-WHT | EAR99 | 8544.42.9090 | 1 | 15A | IEC 320-C13 | IEC 320-C14 | 250V | CSA, cUL, UL | Canada, United States | 14 AWG | |||||||
PWCD-C14C15-15A-04F-WHT | 7.4700 | 1 | 0.00000000 | Unirise USA | - | Bulk | Active | White | 4.00' (1.22m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Vendor Undefined | REACH Affected | 2830-PWCD-C14C15-15A-04F-WHT | EAR99 | 8544.42.9090 | 1 | 15A | IEC 320-C14 | IEC 320-C15 | 250V | CSA, cUL, UL | Canada, United States | 14 AWG | |||||||
PWCD-C13C14-10A-3.5F-BLK | 5.3400 | 519 | 0.00000000 | Unirise USA | - | Bulk | Active | Black | 3.50' (1.07m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Vendor Undefined | REACH Affected | 2830-PWCD-C13C14-10A-3.5F-BLK | EAR99 | 8544.42.9090 | 1 | 10A | IEC 320-C13 | IEC 320-C14 | 250V | CSA, cUL, UL | Canada, United States | 18 AWG | |||||||
PWCD-C19C20-20A-04F-WHT | 10.5600 | 558 | 0.00000000 | Unirise USA | - | Bulk | Active | White | 4.00' (1.22m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Vendor Undefined | REACH Affected | 2830-PWCD-C19C20-20A-04F-WHT | EAR99 | 8544.42.9090 | 1 | 20A | IEC 320-C19 | IEC 320-C20 | 250V | CSA, cUL, UL | Canada, United States | 12 AWG | |||||||
P022-025-15D | 18.9700 | 52 | 0.00000000 | Tripp Lite | - | Bulk | Active | -20°C ~ 60°C | - | Black | 25.00' (7.62m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Not Applicable | 95-P022-025-15D | EAR99 | 8544.42.9010 | 1 | 10A | NEMA 5-15P, Right Angle | NEMA 5-15R | Unshielded | 125VAC | cUL, UL | Canada, United States | 18 AWG | |||||
P024-003-15D | 10.7900 | 34 | 0.00000000 | Tripp Lite | - | Bulk | Active | -20°C ~ 60°C | - | Black | 3.00' (914.4mm) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Not Applicable | 95-P024-003-15D | EAR99 | 8544.42.9010 | 1 | 15A | NEMA 5-15P, Right Angle | NEMA 5-15R | Unshielded | 125VAC | cUL, UL | Canada, United States | 14 AWG | |||||
P024-001-13A15D | 5.9700 | 342 | 0.00000000 | Tripp Lite | - | Bulk | Active | -20°C ~ 60°C | - | Black | 1.00' (304.8mm) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Not Applicable | 95-P024-001-13A15D | EAR99 | 8544.42.9010 | 1 | 13A | NEMA 5-15P, Right Angle | NEMA 5-15R | Unshielded | 125VAC | cUL, UL | Canada, United States | 16 AWG | |||||
P049-006 | 23.9400 | 80 | 0.00000000 | Tripp Lite | - | Bulk | Active | -20°C ~ 60°C | - | Black | 6.00' (1.83m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Not Applicable | 95-P049-006 | EAR99 | 8544.42.9090 | 1 | 20A | NEMA 5-20P | IEC 320-C19 | Unshielded | 125VAC | cUL, UL | Canada, United States | 12 AWG | |||||
M1342016 | 66.2400 | 10 | 0.00000000 | Conntek | - | Box | Active | Yellow | 3.00' (914.4mm) | Male Pins (Blades) to Female Sockets (Slots) | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-M1342016 | 0000.00.0000 | 1 | 10 AWG | ||||||||||||||||
1301430244 | 747.8300 | 6712 | 0.00000000 | Molex | * | Bulk | Active | 130143 | - | 1 | ||||||||||||||||||||||||
1301430215 | 1.0000 | 6082 | 0.00000000 | Molex | * | Bulk | Active | 130143 | - | 900-1301430215 | 1 | |||||||||||||||||||||||
777 SL078 | - | 5509 | 0.00000000 | Alpha Wire | - | Bulk | Active | -20°C ~ 60°C | - | 777 | Gray | 6.00' (1.83m) | SVT | 3 | Male Pins (Blades) to Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 1 | 10A | NEMA 5-15P | Cable | Shielded | 125VAC | CSA, UL | Canada, United States | 18 AWG | ||||
1301430272 | 828.0000 | 2223 | 0.00000000 | Molex | * | Bulk | Active | 130143 | - | 900-1301430272 | 1 | |||||||||||||||||||||||
J2CE2011-20 | - | 8389 | 0.00000000 | ITT Cannon, LLC | J2CE | Bag | Active | -30°C ~ 50°C | Charging, Electric Vehicles | J2CE2011 | Black | 20.00' (6.10m) | - | 3 Power, 2 Signal | Male Plug to Leads | download | Not Applicable | J2CE201120 | EAR99 | 8544.42.9090 | 1 | 20A | J1772, Angled | Cable | Unshielded | 120VAC | UL | United States | 12 AWG | |||||
P005-003-AOR | 10.1820 | 4556 | 0.00000000 | Tripp Lite | - | Bulk | Active | -20°C ~ 60°C | - | Orange | 3.00' (914.4mm) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 15A | IEC 320-C14 | IEC 320-C13 | Unshielded | 100 ~ 250VAC | CSA, cUL, UL | Canada, United States | 14 AWG | ||||||
911 BK078 | - | 4846 | 0.00000000 | Alpha Wire | - | Bulk | Active | -15°C ~ 70°C | - | 911 | Black | 8.20' (2.50m) | H05VV-F3G1.0 | 3 | Male Pins (Blades) to Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9010 | 1 | 10A | AS3112 | Cable | Unshielded | 250V | SAA | Australia, New Zealand | 16 AWG | ||||
B251108 | 37.8800 | 9754 | 0.00000000 | IndustrialSupplies.com | * | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B251108 | 0000.00.0000 | 1 | ||||||||||||||||||||
1301430162 | 565.9900 | 9407 | 0.00000000 | Molex | * | Bulk | Active | 130143 | - | 1 | ||||||||||||||||||||||||
LPCA03-X | 30.8000 | 4368 | 0.00000000 | Panduit Corp | SmartZone™ | Bulk | Active | 105°C | Locking | LPCA03 | Red | 4.00' (1.22m) | H05VV-F, SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 1 | 10A | IEC 320-C14 | IEC 320-C13 | Unshielded | 250V | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | 17 AWG | ||||
B583410 | - | 2353 | 0.00000000 | Carol Brand | - | Box | Active | Beige | 9.00' (2.74m) | Male Pins (Blades) to Female Sockets (Slots) | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B583410 | 0000.00.0000 | 1 | NEMA 5-15P | NEMA 5-15R | 125V | 14 AWG | |||||||||||||
9857SW0008 | 13.5200 | 1 | 0.00000000 | Southwire | - | Box | Active | -50°C ~ 105°C | - | Black | 6.00' (1.83m) | SJEOW | 3 | Male Pins (Blades) to Leads | - | ROHS3 Compliant | 1 (Unlimited) | 2564-9857SW0008 | EAR99 | 8544.42.9010 | 1 | 13A | NEMA 5-15P | Cable | Unshielded | 125V | - | - | 14 AWG | |||||
9733SW8809 | 3.4300 | 1 | 0.00000000 | Southwire | - | Box | Active | -20°C ~ 60°C | - | Gray | 3.00' (914.4mm) | SPT-3 | 3 | Male Pins (Blades) to Leads | - | ROHS3 Compliant | 1 (Unlimited) | 2564-9733SW8809 | EAR99 | 8544.42.9010 | 1 | 13A | NEMA 5-15P | Cable | Unshielded | 125V | - | - | 16 AWG | |||||
9719SW8808 | 8.6700 | 1 | 0.00000000 | Southwire | - | Box | Active | -40°C ~ 60°C | - | Black | 9.00' (2.74m) | SJTW | 3 | Male Pins (Blades) to Leads | - | ROHS3 Compliant | 1 (Unlimited) | 2564-9719SW8808 | EAR99 | 8544.42.9010 | 1 | 15A | NEMA 5-15P | Cable | Unshielded | 125V | - | - | 14 AWG | |||||
4907 | 28.1900 | 2 | 0.00000000 | Southwire | * | Box | Active | - | ROHS3 Compliant | 1 (Unlimited) | 2564-4907 | EAR99 | 3926.90.9990 | 1 | ||||||||||||||||||||
PWCD-C13C14-15A-04F-BLK | 5.8000 | 695 | 0.00000000 | Unirise USA | - | Bulk | Active | - | - | PWCD | Black | 4.00' (1.22m) | SJT | 3 | Male Pins (Blades) to Female Sockets (Slots) | download | ROHS3 Compliant | Not Applicable | 2830-PWCD-C13C14-15A-04F-BLK | EAR99 | 8544.42.9090 | 1 | 15A | IEC 320-C13 | IEC 320-C14 | Unshielded | 250V | UL | United States | 14 AWG | ||||
1007232-3 | 27.7500 | 7527 | 0.00000000 | TE Connectivity Measurement Specialties | - | Bulk | Active | - | - | Black | - | - | 3 | - | - | Not Applicable | 1 | - | IEC 320-C13 | - | - | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse