Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Color | Length | Number of Conductors | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Number of Rows | Contact Finish | Contact Finish Thickness | Wire Gauge | Contact End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1722533023-08-N7-D | - | 7171 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Brown | 8.00" (203.20mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-08-A9-D | - | 5088 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Orange | 8.00" (203.20mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-08-V7-D | - | 8534 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Violet | 8.00" (203.20mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-08-W9-D | - | 7010 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | White | 8.00" (203.20mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-10-B7-D | - | 1877 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Black | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-10-G7-D | - | 3777 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Green | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-10-G9-D | - | 9961 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Green | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-10-A7-D | - | 4044 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Orange | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-10-A9-D | - | 9149 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Orange | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-10-R7-D | - | 1706 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Red | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-10-S9-D | - | 2496 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Slate | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-10-V7-D | - | 9297 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Violet | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-10-W7-D | - | 3156 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | White | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-10-Y7-D | - | 7045 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Yellow | 10.0" (254.0mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-11-S7-D | - | 5946 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Slate | 11.0" (279.4mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-11-S9-D | - | 8142 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Slate | 11.0" (279.4mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-11-V7-D | - | 5575 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Violet | 11.0" (279.4mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-12-L7-D | - | 7763 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Blue | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-12-N7-D | - | 2498 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Brown | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-12-A7-D | - | 1383 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Orange | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-12-R7-D | - | 2823 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Red | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-12-V9-D | - | 3775 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Violet | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-12-W7-D | - | 2967 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | White | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533023-12-W9-D | - | 1561 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | White | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 18 AWG | Socket to Socket | |||
1722533023-12-Y7-D | - | 8078 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533023 | Yellow | 12.0" (304.8mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Tin | - | 16 AWG | Socket to Socket | |||
1722533011-02-N7-D | - | 6019 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533011 | Brown | 2.00" (50.80mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Gold | 15.0µin (0.38µm) | 16 AWG | Socket to Socket | |||
1722533011-02-R7-D | - | 8985 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533011 | Red | 2.00" (50.80mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Gold | 15.0µin (0.38µm) | 16 AWG | Socket to Socket | |||
1722533011-02-W9-D | - | 4486 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533011 | White | 2.00" (50.80mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Gold | 15.0µin (0.38µm) | 18 AWG | Socket to Socket | |||
1722533011-02-Y9-D | - | 2709 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533011 | Yellow | 2.00" (50.80mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Gold | 15.0µin (0.38µm) | 18 AWG | Socket to Socket | |||
1722533011-03-L7-D | - | 6584 | 0.00000000 | Molex | Ultra-Fit | Bulk | Obsolete | 1722533011 | Blue | 3.00" (76.20mm) | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 | 1 | Gold | 15.0µin (0.38µm) | 16 AWG | Socket to Socket |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse