Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Length | Termination Style | Number of Conductors | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Pitch | Cable Type | Length - Exposed Ends |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FJH-30-R-33.00-4 | 21.8400 | 4486 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-30 | 33.0" (838.2mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 30 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-30-R-42.00-4 | 27.4100 | 5136 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-30 | 42.0" (1066.8mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 30 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-30-R-50.00-4 | - | 3033 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-30 | 50.0" (1270.0mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 30 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-30-R-63.50-4 | - | 5442 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-30 | 63.5" (1612.9mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 30 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-30-R-68.00-4 | - | 9959 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-30 | 68.0" (1727.2mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 30 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-30-R-76.00-4 | - | 7036 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-30 | 76.0" (1930.4mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 30 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-30-R-80.00-4 | 46.8200 | 2734 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-30 | 80.0" (2032.0mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 30 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-36-D-06.00-4 | - | 8111 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-36 | 6.000" (152.40mm) | Top on Both Sides, Backers on Both Sides | 36 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-02.05-4 | 4.5200 | 7374 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 2.050" (52.07mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-02.17-4 | - | 8274 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 2.170" (55.12mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-02.50-4 | 4.9500 | 8180 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 2.500" (63.50mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-02.76-4 | - | 8993 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 2.760" (70.10mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-02.80-4 | 5.2500 | 6421 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 2.800" (71.12mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-02.88-4 | - | 1222 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 2.880" (73.15mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-03.54-4 | 5.9600 | 7488 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 3.540" (89.92mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-03.75-4 | 6.1600 | 7834 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 3.750" (95.25mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-03.94-4 | - | 8075 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 3.940" (100.08mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-04.15-4 | - | 4687 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 4.150" (105.41mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-04.30-4 | - | 5435 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 4.300" (109.22mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-04.33-4 | 6.4500 | 1322 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 4.330" (109.98mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-04.69-4 | 6.7900 | 4379 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 4.690" (119.13mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-06.00-4 | 8.0000 | 8216 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 6.000" (152.40mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-06.69-4 | 8.2900 | 1642 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 6.690" (169.93mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-07.50-4 | 9.0100 | 7652 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 7.500" (190.50mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-07.55-4 | - | 5602 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 7.550" (191.77mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-07.60-4 | - | 9648 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 7.600" (193.04mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-07.80-4 | - | 4210 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 7.800" (198.12mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-08.28-4 | - | 4124 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 8.280" (210.31mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-08.66-4 | - | 9893 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 8.660" (219.96mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) | |||
FJH-40-D-09.13-4 | 10.4500 | 3516 | 0.00000000 | Samtec Inc. | FJH | Bulk | Active | FJH-40 | 9.130" (231.90mm) | Top on Both Sides, Backers on Both Sides | 40 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | 0.020" (0.50mm) | FFC, FPC | 0.157" (4.00mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse