Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Type | Features | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | 1st Connector | 2nd Connector | Cable Type | Return Loss | Length - Overall | Fiber Type | Jacket (Insulation) Material | Insertion Loss | Cable Diameter | Bend Radius | Color - Cable | Color - Connectors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAB-OM4-LC-SC-9M-D | 20.1000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM4 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM4-LC-SC-9M-D | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 29.5' (9.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OS2-LC-ST-5M-D | 14.9000 | 3 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OS2-LC-ST-5M-D | EAR99 | 8544.70.0000 | 1 | - | ST/UPC | Fiber Patch | 16.4' (5.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM4-LC-FC-10M-S | 11.6000 | 3 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM4 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM4-LC-FC-10M-S | EAR99 | 8544.70.0000 | 1 | - | FC/UPC | Fiber Patch | 32.8' (10.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-ST-ST-8M-D | 18.8000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-ST-ST-8M-D | EAR99 | 8544.70.0000 | 1 | - | ST/UPC | Fiber Patch | 26.2' (8.0m) | - | 0.12" (3.0mm) | ||||||||||
TCAB-24MTPFF-OS2-5M | 211.1000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | LSZH | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-TCAB-24MTPFF-OS2-5M | EAR99 | 8544.70.0000 | 1 | - | MTP | Trunk | 16.4' (5.0m) | - | 0.12" (3.0mm) | ||||||||||
BOC-8MTPF-4LCOM4-1M | 97.1000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | LSZH | Multimode, OM4 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-BOC-8MTPF-4LCOM4-1M | EAR99 | 8544.70.0000 | 1 | - | LC (4) | Break-Out | 3.3' (1.0m) | - | 0.12" (3.0mm) | ||||||||||
BOC-24MPOF-12LCOS2-1M | 173.3000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | LSZH | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-BOC-24MPOF-12LCOS2-1M | EAR99 | 8544.70.0000 | 1 | - | LC (12) | Break-Out | 3.3' (1.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OS2-ST-ST-2M-D | 14.9000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OS2-ST-ST-2M-D | EAR99 | 8544.70.0000 | 1 | - | ST/UPC | Fiber Patch | 6.6' (2.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-LC-LC-25M-D | 29.4000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-LC-LC-25M-D | EAR99 | 8544.70.0000 | 1 | - | LC/UPC | Fiber Patch | 82.0' (25.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM2-LC-SC-30M-S | 16.0000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM2-LC-SC-30M-S | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 98.4' (30.0m) | - | 0.12" (3.0mm) | ||||||||||
BOC-8MPOF-4LCOS2-7M | 116.1000 | 3 | 0.00000000 | ATGBICS | - | Bag | Active | LSZH | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-BOC-8MPOF-4LCOS2-7M | EAR99 | 8544.70.0000 | 1 | - | LC (4) | Break-Out | 23.0' (7.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OS2-LC-ST-8M-S | 11.8000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OS2-LC-ST-8M-S | EAR99 | 8544.70.0000 | 1 | - | ST/UPC | Fiber Patch | 26.2' (8.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-SC-SC-3M-S | 8.4000 | 3 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-SC-SC-3M-S | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 9.8' (3.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-LC-FC-6M-D | 15.5000 | 3 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-LC-FC-6M-D | EAR99 | 8544.70.0000 | 1 | - | FC/UPC | Fiber Patch | 19.7' (6.0m) | - | 0.12" (3.0mm) | ||||||||||
TCAB-24MPOFF-OS2-1M | 171.0000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | LSZH | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-TCAB-24MPOFF-OS2-1M | EAR99 | 8544.70.0000 | 1 | - | MPO | Trunk | 3.3' (1.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-LC-SC-30M-D | 32.8000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-LC-SC-30M-D | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 98.4' (30.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM4-SC-ST-3M-S | 10.8000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM4 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM4-SC-ST-3M-S | EAR99 | 8544.70.0000 | 1 | - | ST/UPC | Fiber Patch | 9.8' (3.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-LC-SC-9M-D | 18.8000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-LC-SC-9M-D | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 29.5' (9.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-SC-SC-5M-D | 14.3000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-SC-SC-5M-D | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 16.4' (5.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM2-LC-SC-3M-S | 8.1000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM2-LC-SC-3M-S | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 9.8' (3.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM3-SC-SC-9M-S | 11.8000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM3-SC-SC-9M-S | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 29.5' (9.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM2-LC-FC-25M-D | 25.3000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM2-LC-FC-25M-D | EAR99 | 8544.70.0000 | 1 | - | FC/UPC | Fiber Patch | 82.0' (25.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OS2-LC-SC-4M-S | 9.0000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OS2-LC-SC-4M-S | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 13.1' (4.0m) | - | 0.12" (3.0mm) | ||||||||||
TCAB-24MTPFF-OM3-1M | 166.1000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | LSZH | Multimode, OM3 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-TCAB-24MTPFF-OM3-1M | EAR99 | 8544.70.0000 | 1 | - | MTP | Trunk | 3.3' (1.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OS2-LC-SC-4M-D | 13.7000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OS2-LC-SC-4M-D | EAR99 | 8544.70.0000 | 1 | - | SC/UPC | Fiber Patch | 13.1' (4.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OS2-LC-FC-3M-D | 15.6000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Singlemode, OS2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OS2-LC-FC-3M-D | EAR99 | 8544.70.0000 | 1 | - | FC/UPC | Fiber Patch | 9.8' (3.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM4-LC-ST-8M-D | 20.1000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM4 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM4-LC-ST-8M-D | EAR99 | 8544.70.0000 | 1 | - | ST/UPC | Fiber Patch | 26.2' (8.0m) | - | 0.12" (3.0mm) | ||||||||||
CAB-OM2-LC-FC-35M-S | 17.9000 | 2 | 0.00000000 | ATGBICS | - | Bag | Active | OFNR | Multimode, OM2 | - | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3441-CAB-OM2-LC-FC-35M-S | EAR99 | 8544.70.0000 | 1 | - | FC/UPC | Fiber Patch | 114.8' (35.0m) | - | 0.12" (3.0mm) | ||||||||||
N846-08N-A2B | 171.0900 | 7619 | 0.00000000 | Tripp Lite | - | Bulk | Active | -20°C ~ 60°C | OFNP | Multimode, Duplex, OM4 | Plenum, Pull Tab | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.70.0000 | 1 | MTP | MTP | - | - | 0.67' (203mm) | 50/125 | - | - | - | - | Magenta | Black, Magenta | |||||
N390-01M-12-AP | 231.4800 | 8560 | 0.00000000 | Tripp Lite | - | Bulk | Active | -20°C ~ 60°C | - | Singlemode | Plenum, Pull Tab | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.70.0000 | 1 | MTP | MTP | - | - | 3.3' (1.0m) | 8.3/125 | - | - | - | - | Yellow | Green |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse