Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FZUYP7E7EAAF238 | - | 6947 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369033 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF243 | - | 8354 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369038 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF244 | - | 6596 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369040 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF246 | - | 5657 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369042 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF248 | - | 3545 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369044 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF251 | - | 4202 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369047 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF252 | - | 3497 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369048 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF254 | - | 2101 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369050 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF255 | - | 7523 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369051 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF262 | - | 1778 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369060 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF267 | - | 6426 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369070 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF268 | - | 6059 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369071 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF270 | - | 8738 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369073 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF276 | - | 3238 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369087 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF277 | - | 7216 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369088 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF282 | - | 2289 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369084 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF290 | - | 5460 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369097 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF291 | - | 1660 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369098 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF294 | - | 5938 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369101 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF295 | - | 9154 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369102 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAF297 | - | 1888 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498369149 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAM010 | - | 8144 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498374167 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAM070 | - | 7520 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498374173 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAM080 | - | 5625 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498374174 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EAAM090 | - | 2867 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 7498374175 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EBAF015 | - | 1513 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305615165 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EBAF021 | - | 1944 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305615203 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EBAF025 | - | 2306 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305615210 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EBAF026 | - | 2182 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305615212 | EAR99 | 9001.10.0085 | 1 | |||
FZUYP7E7EBAF028 | - | 5411 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | ROHS3 Compliant | Not Applicable | 61305615215 | EAR99 | 9001.10.0085 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse