Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Type | Features | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | 1st Connector | 2nd Connector | Cable Type | Return Loss | Length - Overall | Fiber Type | Jacket (Insulation) Material | Insertion Loss | Cable Diameter | Bend Radius | Color - Cable | Color - Connectors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F9UYBE5E5ANM005 | - | 2348 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F9UYBE5E5ANM005 | OBSOLETE | 1 | |||||||||||||||||||||
F9DYLE5L2QNM030 | - | 9457 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F9DYLE5L2QNM030 | OBSOLETE | 1 | |||||||||||||||||||||
F92ER2NLNSNM030 | - | 8520 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -10°C ~ 60°C | OFNR | Singlemode, Duplex, OS2 | Riser, Zipcord | F92ER2 | download | RoHS Compliant | Not Applicable | 298-F92ER2NLNSNM030 | EAR99 | 8544.70.0000 | 1 | ST | LC Duplex | - | 55dB | 98.4' (30.0m) | - | - | 0.25dB | 0.06" (1.6mm) | 16mm | - | - | |||
FZTYP8585YNF058 | - | 2764 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZTYP8585YNF058 | OBSOLETE | 1 | |||||||||||||||||||||
FZTYL7E7EXAM110 | - | 9357 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZTYL7E7EXAM110 | OBSOLETE | 1 | |||||||||||||||||||||
F9UYB5555AAM086 | - | 8370 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F9UYB5555AAM086 | OBSOLETE | 1 | |||||||||||||||||||||
F9UYPL2L2SAM025 | - | 5124 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F9UYPL2L2SAM025 | OBSOLETE | 1 | |||||||||||||||||||||
F9TYB5555BAM015 | - | 6498 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F9TYB5555BAM015 | OBSOLETE | 1 | |||||||||||||||||||||
FXWYP7E7EBNF079 | - | 3166 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FXWYP7E7EBNF079 | OBSOLETE | 1 | |||||||||||||||||||||
FZYSB7E7EXNM005 | - | 9781 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZYSB7E7EXNM005 | OBSOLETE | 1 | |||||||||||||||||||||
FSWYP7575LAF083 | - | 7970 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FSWYP7575LAF083 | OBSOLETE | 1 | |||||||||||||||||||||
FXWYP7E7EBNF078 | - | 4241 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FXWYP7E7EBNF078 | OBSOLETE | 1 | |||||||||||||||||||||
FAMC948-24 | - | 2702 | 0.00000000 | Panduit Corp | - | Bulk | Active | FAMC948 | - | RoHS Compliant | Not Applicable | 298-FAMC948-24 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||
F9XSB5E5EBAM086 | - | 4545 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F9XSB5E5EBAM086 | OBSOLETE | 1 | |||||||||||||||||||||
FZWSB7E7EAAM047 | - | 6732 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZWSB7E7EAAM047 | OBSOLETE | 1 | |||||||||||||||||||||
FXTYB7575YAM038 | - | 7225 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FXTYB7575YAM038 | OBSOLETE | 1 | |||||||||||||||||||||
FXXSB7E7EXAM063 | - | 7179 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FXXSB7E7EXAM063 | OBSOLETE | 1 | |||||||||||||||||||||
F9TYL7575AAM016 | - | 1345 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F9TYL7575AAM016 | OBSOLETE | 1 | |||||||||||||||||||||
F923RSNSNSDF020 | - | 3203 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-F923RSNSNSDF020 | OBSOLETE | 1 | |||||||||||||||||||||
FSUYL7575KAM069 | - | 6875 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FSUYL7575KAM069 | OBSOLETE | 1 | |||||||||||||||||||||
FZUYB7575XAM019 | - | 5016 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZUYB7575XAM019 | OBSOLETE | 1 | |||||||||||||||||||||
FSUYP7E7EKAF440 | - | 7916 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FSUYP7E7EKAF440 | OBSOLETE | 1 | |||||||||||||||||||||
FXUYL7E7EBNM012 | - | 4980 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FXUYL7E7EBNM012 | OBSOLETE | 1 | |||||||||||||||||||||
FZASB7E7EYAM051 | - | 7778 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZASB7E7EYAM051 | OBSOLETE | 1 | |||||||||||||||||||||
FZUYBE5E5YAM021 | - | 4153 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZUYBE5E5YAM021 | OBSOLETE | 1 | |||||||||||||||||||||
FZYSB7E7EYAM044 | - | 1738 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZYSB7E7EYAM044 | OBSOLETE | 1 | |||||||||||||||||||||
FZWSB7E7EXAM093 | - | 8054 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZWSB7E7EXAM093 | OBSOLETE | 1 | |||||||||||||||||||||
FZASB7E7EAAM016 | - | 5258 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FZASB7E7EAAM016 | OBSOLETE | 1 | |||||||||||||||||||||
FXUYLL2L2SAM015 | - | 3238 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FXUYLL2L2SAM015 | OBSOLETE | 1 | |||||||||||||||||||||
FXUYL7E7EBAM041 | - | 4224 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FXUYL7E7EBAM041 | OBSOLETE | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse