Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP3LDLD005MR2XR | 41.8700 | 8779 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19256 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD005MR2XW | 41.8700 | 3839 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19257 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD005MR3XA | 38.1400 | 8502 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19258 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD06M5 | 40.7500 | 5009 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19261 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD06M7R2XA | - | 6094 | 0.00000000 | Belden Inc. | * | Bulk | Obsolete | FP3LD | - | Not Applicable | REACH Unaffected | BEL19262 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD060MP3XA | 168.0400 | 6650 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19264 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD061MR2XA | 148.8900 | 3978 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19266 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD062MR2XA | 150.8900 | 7322 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19267 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD065MR2XA | 156.8800 | 6220 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19268 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD006MR2SA | 39.8800 | 2866 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19271 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD006MR3XA | 39.8800 | 3276 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19272 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD070MR2XA | 166.8700 | 1392 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19275 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD076MR2XA | 157.8100 | 2279 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | download | Not Applicable | REACH Unaffected | BEL19277 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD077MR2XA | 159.5700 | 8934 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19278 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD080MR2XA | 164.8600 | 5463 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19281 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD080MR3XA | 164.8600 | 4349 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19282 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD090MR2XA | 182.4800 | 5153 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19286 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD092MR2XA | 186.0100 | 9409 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19287 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLD095MR2XA | 191.2900 | 4758 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19288 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDLM005MR2XA | - | 4945 | 0.00000000 | Belden Inc. | * | Bulk | Obsolete | FP3LD | - | Not Applicable | REACH Unaffected | BEL19293 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD00M3 | 29.9700 | 3623 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19297 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD01M2 | 31.5400 | 1598 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19300 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD010MR3XA | 43.0400 | 8803 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19307 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD11M5 | 45.4400 | 9495 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | download | Not Applicable | REACH Unaffected | BEL19308 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD011M | 44.6400 | 4707 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19309 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD011MR3XA | 44.6400 | 2694 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19310 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD14M5 | 50.2300 | 6258 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19316 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD014MR3XA | 49.4300 | 5709 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19318 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD015M | 51.0300 | 2756 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19320 | EAR99 | 8544.70.0000 | 1 | |||
FP3LDSD016MR3XA | 56.1100 | 1632 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP3LD | - | Not Applicable | REACH Unaffected | BEL19323 | EAR99 | 8544.70.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse