Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP1SCSC003MR5SO | 22.8100 | 2666 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1SC | - | Not Applicable | REACH Unaffected | BEL18826 | EAR99 | 8544.70.0000 | 1 | |||
FP1SCSC005MR5SO | 25.0900 | 7279 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1SC | - | Not Applicable | REACH Unaffected | BEL18828 | EAR99 | 8544.70.0000 | 1 | |||
FP1SCSC007MR5SO | 27.3800 | 8899 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1SC | - | Not Applicable | REACH Unaffected | BEL18829 | EAR99 | 8544.70.0000 | 1 | |||
FP1SCST003MR5SO | 23.3200 | 5359 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1SC | download | Not Applicable | REACH Unaffected | BEL18835 | EAR99 | 8544.70.0000 | 1 | |||
FP1SCST004MR5SO | 24.4600 | 4960 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1SC | download | Not Applicable | REACH Unaffected | BEL18836 | EAR99 | 8544.70.0000 | 1 | |||
FP1SCST005MR5SO | 25.6000 | 7335 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1SC | - | Not Applicable | REACH Unaffected | BEL18837 | EAR99 | 8544.70.0000 | 1 | |||
FP1STZZ080MR5SO | 114.4900 | 2593 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18845 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST00M3 | 33.1800 | 7516 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | download | Not Applicable | REACH Unaffected | BEL18846 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST00M5 | 33.5500 | 1273 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | download | Not Applicable | REACH Unaffected | BEL18848 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST00M8 | 34.1000 | 6042 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18853 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST01M5 | 35.3800 | 1990 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18859 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST01M7 | 35.7400 | 6914 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18861 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST10M5 | 47.6500 | 3442 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18864 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST100MR3XO | 211.9600 | 1756 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18865 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST010MR5SO | 31.8300 | 3635 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18867 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST11M5 | 49.3300 | 4410 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18868 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST011M | 48.4900 | 5199 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | download | Not Applicable | REACH Unaffected | BEL18869 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST012M | 50.1700 | 6559 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18872 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST13M5 | 52.6900 | 2904 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18873 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST14M5 | 54.3700 | 5743 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18875 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST015MR2XO | 55.2100 | 1369 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18879 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST015MR5SO | 37.5500 | 3538 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18881 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST001MR4SO | 21.5400 | 7371 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18886 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST02M4 | 37.0200 | 7421 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18891 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST02M5 | 37.2100 | 7247 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18892 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST02M9 | 37.9400 | 1158 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18896 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST020MR3XO | 68.2100 | 4976 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18897 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST020MR5SO | 46.3900 | 6923 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18898 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST023MR3XO | 73.9400 | 1558 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | download | Not Applicable | REACH Unaffected | BEL18900 | EAR99 | 8544.70.0000 | 1 | |||
FP1STST24M5R3XO | 76.8100 | 8602 | 0.00000000 | Belden Inc. | * | Bulk | Active | FP1ST | - | Not Applicable | REACH Unaffected | BEL18901 | EAR99 | 8544.70.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse