Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Usage | Color | Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | 1st Connector | 2nd Connector | Shielding | Number of Positions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A28036-085 | 648.2920 | 9139 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
A29036-015 | 224.8440 | 5410 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
A28072-065 | 494.2350 | 5724 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
A99214-037 | 275.8920 | 1297 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
A29072-009 | 303.0890 | 7566 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
A99015-031 | 192.0450 | 6098 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
A29048-125 | 337.2880 | 8711 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
A29048-031 | 315.7950 | 8406 | 0.00000000 | Omnetics | - | Bag | Active | download | 1 (Unlimited) | 1 | |||||||||||||||||
CPMS15MM-5 | 62.1000 | 10 | 0.00000000 | L-com | - | Bag | Active | DB15 | - | Gray | 5.00' (1.52m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CPMS15MM-5 | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 15 | |||||
CSMNB9MM-5 | 23.6700 | 10 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Black | 5.00' (1.52m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMNB9MM-5 | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 9 | |||||
CIB24-6M | 343.9600 | 10 | 0.00000000 | L-com | - | Bag | Active | DB24 | - | Gray | 19.69' (6.00m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CIB24-6M | 1 | Gold | 30.0µin (0.76µm) | Receptacle, Female Sockets | Receptacle, Female Sockets | Shielded | 24 | |||||
CSMN25FF-5 | 36.2400 | 7 | 0.00000000 | L-com | - | Bag | Active | DB25 | - | Gray, Individual (Round) | 5.00' (1.52m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN25FF-5 | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Receptacle, Female Sockets | Shielded | 25 | |||
CSMN25FF-2.5 | 31.4300 | 6 | 0.00000000 | L-com | - | Bag | Active | DB25 | - | Gray, Individual (Round) | 2.50' (762.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN25FF-2.5 | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Receptacle, Female Sockets | Shielded | 25 | |||
CSMN9MF-1 | 16.3100 | 8419 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray | 1.00' (304.80mm) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN9MF-1 | 1 | - | - | Receptacle, Female Sockets | Plug, Male Pins | Shielded | 9 | |||||
CSMN9FF-15 | 26.6400 | 4696 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray | 15.00' (4.57m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN9FF-15 | EAR99 | 8544.42.9090 | 1 | - | - | Receptacle, Female Sockets | Receptacle, Female Sockets | Shielded | 9 | |||
CRMN9MM-10 | 35.7500 | 10 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CRMN9MM-10 | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 9 | |||||
CMB24-3M | 166.5700 | 10 | 0.00000000 | L-com | - | Bag | Active | DB24 | - | Beige | 9.84' (3.00m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CMB24-3M | 1 | Gold | 30.0µin (0.76µm) | Receptacle, Female Sockets | Receptacle, Female Sockets | Shielded | 24 | |||||
CHD15MF-15 | 41.6700 | 10 | 0.00000000 | L-com | - | Bag | Active | DB15 | - | Gray | 15.00' (4.57m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CHD15MF-15 | 1 | - | - | Receptacle, Female Sockets | Plug, Male Pins | Shielded | 15 | |||||
CS2N9MF-50 | 87.9400 | 10 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray, Individual (Round) | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CS2N9MF-50 | EAR99 | 8544.20.0000 | 1 | Gold | - | Receptacle, Female Sockets | Plug, Male Pins | Shielded | 9 | |||
CS2N15MM-10 | 55.5200 | 10 | 0.00000000 | L-com | - | Bag | Active | DB15 | - | Gray | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CS2N15MM-10 | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 15 | |||||
CSMN9MM-1 | 20.2100 | 2339 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray | 1.00' (304.80mm) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN9MM-1 | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 9 | |||||
CS2N9MF-15 | 44.6900 | 5686 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray, Individual (Round) | 15.00' (4.57m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CS2N9MF-15 | EAR99 | 8544.20.0000 | 1 | Gold | - | Receptacle, Female Sockets | Plug, Male Pins | Shielded | 9 | |||
CSMUZ9MF-10 | 84.4100 | 6 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Black | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMUZ9MF-10 | EAR99 | 8544.42.9090 | 1 | - | - | Receptacle, Female Sockets | Plug, Male Pins | Unshielded | 9 | |||
CSMN9MM-10 | 28.3500 | 7004 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray, Individual (Round) | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN9MM-10 | 1 | Gold | - | Plug, Male Pins | Plug, Male Pins | Shielded | 9 | |||||
CSMN37MM-10 | 80.4500 | 10 | 0.00000000 | L-com | - | Bag | Active | DB37 | - | Gray | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN37MM-10 | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 37 | |||||
CSMN25MM-2.5 | 35.2600 | 10 | 0.00000000 | L-com | - | Bag | Active | DB25 | - | Gray | 2.50' (762.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CSMN25MM-2.5 | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 25 | |||||
CS2NB15MF-10 | 59.4800 | 9 | 0.00000000 | L-com | - | Bag | Active | DB15 | - | Black, Individual (Round) | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CS2NB15MF-10 | 1 | - | - | Receptacle, Female Sockets | Plug, Male Pins | Shielded | 15 | |||||
CRMN9MM-5 | 30.1900 | 10 | 0.00000000 | L-com | - | Bag | Active | DB9 | - | Gray, Individual (Round) | 5.00' (1.52m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CRMN9MM-5 | 1 | Gold | - | Plug, Male Pins | Plug, Male Pins | Shielded | 9 | |||||
CHD78MF-10 | 193.9700 | 9 | 0.00000000 | L-com | - | Bag | Active | HD78 | - | Gray | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CHD78MF-10 | EAR99 | 8544.42.9090 | 1 | - | - | Receptacle, Female Sockets | Plug, Male Pins | Shielded | 78 | |||
CTL3VGAMM-10B | 65.7200 | 10 | 0.00000000 | L-com | - | Bag | Active | HD15 | - | Black | 10.00' (3.05m) | download | ROHS3 Compliant | 1 (Unlimited) | 5073-CTL3VGAMM-10B | 1 | - | - | Plug, Male Pins | Plug, Male Pins | Shielded | 15 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse