Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Usage | Base Product Number | Color | Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | 1st Connector | 2nd Connector | Shielding | Number of Positions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDM-15PH005K | 1.0000 | 2964 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-1 | Multiple, Individual | 2.50' (762.00mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 15 | |||
MDM-21PH004P | 92.8700 | 6811 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 2.00' (609.60mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-21PH006P | 153.6200 | 6 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-21 | Multiple, Individual | 3.00' (914.40mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-21PH002P | 1.0000 | 4510 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 1.00' (304.80mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-9PH048B-A174 | 120.3600 | 6307 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bag | Active | D-Type, Micro-D | - | MDM-9 | Multiple, Individual | 4.00' (1.22m) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 9 | |||
MDM-15SH004L | 163.8700 | 7234 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-15 | Multiple, Individual | 2.00' (609.60mm) | download | RoHS non-compliant | Not Applicable | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM-15SH016L | 1.0000 | 4230 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-1 | Multiple, Individual | 0.500' (152.40mm, 6.00") | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM-15SH003L | 160.4400 | 70 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-15 | Multiple, Individual | 1.50' (457.20mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM-21SH006B | 165.8000 | 4 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-21 | Multiple, Individual | 3.00' (914.40mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM-9PH020P-A174 | 1.0000 | 2658 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-9 | Multiple, Individual | 0.250' (76.20mm, 3.00") | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 9 | |||
MDM-21PH003M2 | 162.3890 | 2666 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-21 | Multiple, Individual | 1.50' (457.20mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-21PH006M2 | 1.0000 | 6036 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 3.00' (914.40mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-9PH003M2-A174 | 155.7480 | 9379 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-9 | Multiple, Individual | 1.50' (457.20mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 9 | |||
MDM-25PH002K | 1.0000 | 1766 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 1.00' (304.80mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 25 | |||
MDM-25PH023K | 1.0000 | 9000 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 1.67' (508.00mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 25 | |||
MDM-25PH004K | 1.0000 | 9370 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 2.00' (609.60mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 25 | |||
MDM-25PH005K | 165.3650 | 1215 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-25 | Multiple, Individual | 2.50' (762.00mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Male Pins | Individual Wire Leads | - | 25 | |||
MDM-21PH004F | - | 5677 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 2.00' (609.60mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-21PH002F | - | 9167 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 1.00' (304.80mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-21PH023F | - | 8860 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 1.67' (508.00mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-21SH034A | 1.0000 | 8654 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 0.667' (203.20mm, 8.00") | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM-21SH025A | 1.0000 | 8483 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 0.833' (254.00mm, 10.00") | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM-21SH003A | 1.0000 | 1806 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 1.50' (457.20mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM-21SH002B | 154.8180 | 5729 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-21 | Multiple, Individual | 1.00' (304.80mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM-9PH016F-A174 | 122.7870 | 3105 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-9 | Multiple, Individual | 0.500' (152.40mm, 6.00") | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 9 | |||
MDM-21PH023L | - | 4617 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 1.67' (508.00mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 21 | |||
MDM-9PH001L-A174 | 123.5270 | 8915 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-9 | Multiple, Individual | 1.50' (457.20mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 9 | |||
MDM-9PH003L-A174 | 143.5200 | 56 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-9 | Multiple, Individual | 1.50' (457.20mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Plug, Male Pins | Individual Wire Leads | - | 9 | |||
MDM-21SH034P | 1.0000 | 5172 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-2 | Multiple, Individual | 0.667' (203.20mm, 8.00") | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM-21PH005K | 147.9430 | 5976 | 0.00000000 | ITT Cannon, LLC | MDM | Bag | Active | D-Type, Micro-D | - | MDM-21 | Multiple, Individual | 2.50' (762.00mm) | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Male Pins | Individual Wire Leads | - | 21 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse