Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Usage | Base Product Number | Color | Length | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | 1st Connector | 2nd Connector | Shielding | Number of Positions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDM04-B15-02A174 | - | 7780 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 3.00' (914.40mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-03 | - | 2546 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 1.50' (457.20mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-04A174 | - | 3716 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 3.00' (914.40mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-07A174 | 245.9500 | 2767 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | - | 0.042' (12.70mm, 0.50") | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Tin | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-10A174 | 108.6900 | 3800 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 3.00' (914.40mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-13A174 | - | 4258 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-15A174 | 130.7500 | 3869 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-16 | 148.6100 | 8448 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 6.00' (1.83m) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-B15-16A174 | 133.5000 | 7398 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 15 | |||
MDM04-C21-03A174 | - | 6022 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 1.50' (457.20mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM04-C21-12A174 | 118.7700 | 6283 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 3.00' (914.40mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM04-C21-16A174 | 171.9200 | 4642 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 21 | |||
MDM04-D25-01A174 | 120.2100 | 8121 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 1.50' (457.20mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 25 | |||
MDM04-D25-03A174 | - | 3721 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 1.50' (457.20mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 25 | |||
MDM04-D25-09 | 109.9000 | 9634 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 1.50' (457.20mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 25 | |||
MDM04-D25-11 | 89.1100 | 8004 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 1.50' (457.20mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 25 | |||
MDM04-D25-11A174 | 117.7300 | 6503 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 1.50' (457.20mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 25 | |||
MDM04-D25-16A174 | 212.5500 | 4686 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 25 | |||
MDM04-E31-03 | - | 2442 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 1.50' (457.20mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 31 | |||
MDM04-E31-09 | 110.1000 | 9185 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 1.50' (457.20mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 31 | |||
MDM04-E31-09A174 | 105.8500 | 3931 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 1.50' (457.20mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 31 | |||
MDM04-E31-12 | 160.1900 | 3106 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 3.00' (914.40mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 31 | |||
MDM04-E31-12A174 | 148.9700 | 8658 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 3.00' (914.40mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 31 | |||
MDM04-E31-13A174 | 230.2400 | 1575 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 31 | |||
MDM04-E31-15A174 | 186.5600 | 8204 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 31 | |||
MDM04-F37-02 | 173.4900 | 2754 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 3.00' (914.40mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 37 | |||
MDM04-F37-09A174 | 112.7200 | 3131 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 1.50' (457.20mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 37 | |||
MDM04-F37-12 | 174.0400 | 9180 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 3.00' (914.40mm) | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 37 | |||
MDM04-F37-12A174 | 159.6600 | 3253 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | Multiple, Individual | 3.00' (914.40mm) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 37 | |||
MDM04-F37-13A174 | 256.2800 | 5856 | 0.00000000 | ITT Cannon, LLC | 83513-Style Micro D Metal Shell (MDM) | Bulk | Active | D-Type, Micro-D | - | MDM04 | White, Individual | 6.00' (1.83m) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | - | 37 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse