Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Features | Base Product Number | Color | Ingress Protection | Length | Style | Frequency - Max | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | 1st Connector | 1st Contact Gender | 1st Connector Mounting Type | 1st Connector Mounting Feature | 2nd Connector | 2nd Contact Gender | 2nd Connector Mounting Type | 2nd Connector Mounting Feature | Cable Type | Cable Impedance | Overall Impedance | Connector Impedance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q-3A0150001009I | 65.6500 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3A0150 | Copper | - | 9.000" (228.60mm) | SMA to MCX | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3A0150001009I | EAR99 | 8544.20.0000 | 1 | SMA Plug | Male | MCX Plug, Right Angle | Male | RG-178 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3D06900081.5M | 63.7600 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3D0690 | Black | - | 59.1" (1.5m) 4.9' | RP-SMA to SMA | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3D06900081.5M | EAR99 | 8544.20.0000 | 1 | RP-SMA Plug | Female | SMA Plug | Male | RG-58 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3D02F0008.25M | 74.4600 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3D02F0 | Black | - | 9.843" (250.00mm) | SMA to N-Type | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3D02F0008.25M | EAR99 | 8544.20.0000 | 1 | SMA Plug | Male | N-Type Plug, Right Angle | Male | RG-58 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3E02E000D060I | 119.9900 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3E02E0 | Black | - | 60.0" (1.5m) 5.0' | SMA to N-Type | 6 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3E02E000D060I | EAR99 | 8544.20.0000 | 1 | SMA Plug | Male | N-Type Plug, Right Angle | Male | LMR 195 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3301P00010.5M | 78.0100 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3301P0 | Copper | - | 19.69" (500.00mm) | SMA to MMCX | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3301P00010.5M | EAR99 | 8544.20.0000 | 1 | SMA Plug, Right Angle | Male | MMCX Plug | Male | RG-178 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-31056000H2.5M | 164.8200 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-310560 | Copper | - | 98.4" (2.5m) 8.2' | SMA to TNC | 11 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-31056000H2.5M | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | TNC Plug | Male | Free Hanging (In-Line) | - | RG-142 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-2S02S000H024I | 130.2100 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2S02S0 | Copper | - | 24.00" (609.60mm) | SMA to SMA | 12.4 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2S02S000H024I | EAR99 | 8544.20.0000 | 1 | SMA Jack, Right Angle | Female | Panel Mount | Bulkhead - Front Side Nut | SMA Jack, Right Angle | Female | Panel Mount | Bulkhead - Front Side Nut | RG-142 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-2Y03P0008006I | 136.5300 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2Y03P0 | Black | - | 6.000" (152.40mm) | SMA to SMB | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2Y03P0008006I | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | SMB Jack | Male | Free Hanging (In-Line) | - | RG-58 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-3B01I0005002M | 130.4300 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3B01I0 | Copper | - | 78.7" (2.0m) 6.6' | SMA to MMCX | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3B01I0005002M | EAR99 | 8544.20.0000 | 1 | SMA Plug | Male | Free Hanging (In-Line) | - | MMCX Jack | Female | Panel Mount | Bulkhead - Front Side Nut | RG-316 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-3B03I0003001M | 80.2800 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3B03I0 | Black | - | 39.4" (1.0m) 3.3' | SMA to SMB | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3B03I0003001M | EAR99 | 8544.20.0000 | 1 | SMA Plug | Male | SMB Jack, Right Angle | Male | RG-174 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3404T0003002M | 84.2300 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3404T0 | Black | - | 78.7" (2.0m) 6.6' | SMA to TNC | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3404T0003002M | EAR99 | 8544.20.0000 | 1 | SMA Plug, Right Angle | Male | TNC Plug, Right Angle | Male | RG-174 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3A0470001001M | 90.2300 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3A0470 | Copper | - | 39.4" (1.0m) 3.3' | SMA to SMPM | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3A0470001001M | EAR99 | 8544.20.0000 | 1 | SMPM Plug | Female | SMA Plug | Male | RG-178 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-2Z0690008.25M | 52.1900 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2Z0690 | Black | - | 9.843" (250.00mm) | RP-SMA to SMA | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2Z0690008.25M | EAR99 | 8544.20.0000 | 1 | RP-SMA Plug | Female | SMA Jack | Female | RG-58 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-2V03L0005.75M | 70.1500 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2V03L0 | Copper | - | 29.53" (750.00mm) | SMA to SMB | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2V03L0005.75M | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | SMB Jack | Male | RG-316 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-2P00Q0003003M | 166.2500 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2P00Q0 | Black | - | 118.1" (3.0m) 9.8' | HD-BNC to SMA | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2P00Q0003003M | EAR99 | 8544.20.0000 | 1 | HD-BNC Jack | Female | Free Hanging (In-Line) | - | SMA Jack, Right Angle | Female | Panel Mount | Bulkhead - Front Side Nut | RG-174 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-6901X0008001M | 70.7500 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-6901X0 | Black | - | 39.4" (1.0m) 3.3' | RP-SMA to N-Type | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-6901X0008001M | EAR99 | 8544.20.0000 | 1 | RP-SMA Plug | Female | Free Hanging (In-Line) | - | N-Type Jack | Female | Panel Mount | Bulkhead - Front Side Nut | RG-58 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-2T01P0001036I | 73.4000 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2T01P0 | Copper | - | 36.00" (914.40mm) | SMA to MMCX | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2T01P0001036I | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | MMCX Plug | Male | RG-178 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3B0680005108I | 90.3600 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3B0680 | Copper | - | 108.0" (2.7m) 9.0' | RP-SMA to SMA | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3B0680005108I | EAR99 | 8544.20.0000 | 1 | RP-SMA Plug | Female | SMA Plug | Male | RG-316 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-7100P0005001M | 80.4000 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-7100P0 | Copper | - | 39.4" (1.0m) 3.3' | RP-SMA to HD-BNC | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-7100P0005001M | EAR99 | 8544.20.0000 | 1 | RP-SMA Jack | Male | Free Hanging (In-Line) | - | HD-BNC Jack | Female | Panel Mount | Bulkhead - Front Side Nut | RG-316 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-2P0340003006I | 112.0100 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2P0340 | Black | - | 6.000" (152.40mm) | SMA to SMA | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2P0340003006I | EAR99 | 8544.20.0000 | 1 | SMA Jack, Right Angle | Female | Panel Mount | Bulkhead - Front Side Nut | SMA Plug, Right Angle | Male | Free Hanging (In-Line) | - | RG-174 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-2W03W0003084I | 80.8100 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2W03W0 | Black | - | 84.0" (2.1m) 7.0' | SMA to SMB | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2W03W0003084I | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | SMB Plug | Female | Free Hanging (In-Line) | - | RG-174 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-3000U000D.75M | 125.1400 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3000U0 | Black | - | 29.53" (750.00mm) | HD-BNC to SMA | 6 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3000U000D.75M | EAR99 | 8544.20.0000 | 1 | HD-BNC Plug, Right Angle | Male | Free Hanging (In-Line) | - | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | LMR 195 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-6704S000M2.5M | 92.0200 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-6704S0 | Black | - | 98.4" (2.5m) 8.2' | RP-SMA to TNC | 6 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-6704S000M2.5M | EAR99 | 8544.20.0000 | 1 | RP-SMA Plug | Female | Free Hanging (In-Line) | - | TNC Jack | Female | Panel Mount | Bulkhead - Front Side Nut | LMR 240 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-3B03I0003012I | 77.3200 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3B03I0 | Black | - | 12.00" (304.80mm) | SMA to SMB | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3B03I0003012I | EAR99 | 8544.20.0000 | 1 | SMA Plug | Male | SMB Jack, Right Angle | Male | RG-174 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-7100Q0005012I | 127.3200 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-7100Q0 | Copper | - | 12.00" (304.80mm) | RP-SMA to HD-BNC | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-7100Q0005012I | EAR99 | 8544.20.0000 | 1 | RP-SMA Jack | Male | HD-BNC Jack | Female | RG-316 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-3202K000M2.5M | 107.4900 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3202K0 | Black | - | 98.4" (2.5m) 8.2' | SMA to N-Type | 6 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3202K000M2.5M | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | N-Type Plug | Male | Free Hanging (In-Line) | - | LMR 240 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-3B03L0005012I | 59.5200 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-3B03L0 | Copper | - | 12.00" (304.80mm) | SMA to SMB | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-3B03L0005012I | EAR99 | 8544.20.0000 | 1 | SMA Plug | Male | SMB Jack | Male | RG-316 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-32027000M002M | 114.1000 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-320270 | Black | - | 78.7" (2.0m) 6.6' | SMA to N-Type | 6 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-32027000M002M | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | N-Type Jack | Female | Free Hanging (In-Line) | - | LMR 240 | 50 Ohms | 50 Ohms | 50 Ohms | |||
Q-2V01A0003024I | 59.4200 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2V01A0 | Black | - | 24.00" (609.60mm) | SMA to MCX | 1 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2V01A0003024I | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | MCX Plug, Right Angle | Male | RG-174 | 50 Ohms | 50 Ohms | 50 Ohms | |||||||
Q-2T02H00012.5M | 105.1300 | 100 | 0.00000000 | Amphenol Custom Cable | - | Bag | Active | - | Shielded | Q-2T02H0 | Copper | - | 98.4" (2.5m) 8.2' | SMA to N-Type | 3 GHz | download | ROHS3 Compliant | Not Applicable | 2217-Q-2T02H00012.5M | EAR99 | 8544.20.0000 | 1 | SMA Jack | Female | N-Type Plug | Male | RG-178 | 50 Ohms | 50 Ohms | 50 Ohms |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse