Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Dimensions - Overall | Material | Features | Base Product Number | Color | Weight | Style | Shipping Info | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Number of Units | Dimensions - Panel | Door | Mounting Rails | Ventilation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2F196331BK1 | 855.4700 | 15 | 0.00000000 | Hammond Manufacturing | C2 | Case | Active | Open Rack | 31.500" L x 23.000" W x 70.310" H (800.10mm x 584.20mm x 1785.87mm) | Metal, Steel | Front and Rear Access | C2F196331 | Black | 115 lbs (52.2 kg) | Open Rack, Double Frame | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 36U | 29.500" L x 19.110" W x 63.060" H (749.30mm x 485.39mm x 1601.72mm) | Doorless | - | - | |||
C2F196336BK1 | 871.0200 | 14 | 0.00000000 | Hammond Manufacturing | C2 | Case | Active | Open Rack | 36.000" L x 23.000" W x 70.310" H (914.40mm x 584.20mm x 1785.87mm) | Metal, Steel | Front and Rear Access | C2F196336 | Black | 125 lbs (56.7 kg) | Open Rack, Double Frame | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 36U | 34.000" L x 19.110" W x 63.060" H (863.60mm x 485.39mm x 1601.72mm) | Doorless | - | - | |||
C2RR196323CG1 | - | 5796 | 0.00000000 | Hammond Manufacturing | C2RR | Bulk | Obsolete | Cabinet Rack | 23.630" L x 23.000" W x 70.310" H (600.20mm x 584.20mm x 1785.87mm) | Metal, Steel | Removable Sides | Beige, Gray | 218 lbs (98.9 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 36U | 21.970" L x 19.110" W x 63.060" H (558.04mm x 485.39mm x 1601.72mm) | Steel | Two Pair | Non-Vented | ||||
C2RR197031BK1 | 1.0000 | 9 | 0.00000000 | Hammond Manufacturing | C2RR | Case | Active | Cabinet Rack | 31.500" L x 23.000" W x 77.310" H (800.10mm x 584.20mm x 1963.67mm) | Metal, Steel | Removable Sides | C2RR197031 | Black | 268 lbs (121.6 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 40U | 29.840" L x 19.110" W x 70.060" H (757.94mm x 485.39mm x 1779.53mm) | Steel | Two Pair | Non-Vented | |||
C2RR197823BK1 | - | 7001 | 0.00000000 | Hammond Manufacturing | C2RR | Bulk | Obsolete | Cabinet Rack | 23.630" L x 23.000" W x 86.060" H (600.20mm x 584.20mm x 2185.92mm) | Metal, Steel | Removable Sides | C2RR197823 | Black | 254 lbs (115.2 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 45U | 21.970" L x 19.110" W x 78.810" H (558.04mm x 485.39mm x 2001.77mm) | Steel | Two Pair | Non-Vented | |||
C2RR197823CG1 | - | 2795 | 0.00000000 | Hammond Manufacturing | C2RR | Bulk | Obsolete | Cabinet Rack | 23.630" L x 23.000" W x 86.060" H (600.20mm x 584.20mm x 2185.92mm) | Metal, Steel | Removable Sides | Beige, Gray | 254 lbs (115.2 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 45U | 21.970" L x 19.110" W x 78.810" H (558.04mm x 485.39mm x 2001.77mm) | Steel | Two Pair | Non-Vented | ||||
C2RR197831CG1 | - | 6602 | 0.00000000 | Hammond Manufacturing | C2RR | Bulk | Obsolete | Cabinet Rack | 31.500" L x 23.000" W x 86.060" H (800.10mm x 584.20mm x 2185.92mm) | Metal, Steel | Removable Sides | Beige, Gray | 290 lbs (131.5 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 45U | 29.840" L x 19.110" W x 78.810" H (757.94mm x 485.39mm x 2001.77mm) | Steel | Two Pair | Non-Vented | ||||
RMCS9018BK1 | 87.2000 | 1 | 0.00000000 | Hammond Manufacturing | RMCS | Bulk | Active | Table Top Rack Cabinet | 8.000" L x 8.500" W x 1.750" H (203.20mm x 215.90mm x 44.45mm) | Metal, Aluminum | Removable Front and Rear Panels | RMCS9018 | Black | - | Enclosed, Bottom, Front, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | 1U | 6.350" L x 6.780" W x 1.560" H (161.29mm x 172.21mm x 39.62mm) | Aluminum | - | Non-Vented | |||
WNC-5631 | 139.2000 | 2 | 0.00000000 | Bud Industries | WNC | Bulk | Active | Cabinet Rack | 5.906" L x 23.622" W x 23.622" H (150.00mm x 600.00mm x 600.00mm) | Metal, Steel | Cable Entry Systems, Wall Mount | Black | 34 lbs (15.4 kg) | Enclosed, Bottom, Front, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9403.20.0090 | 1 | 12U | - | Glass | One Pair | Door, Top | ||||
RCBS1900513LG1 | 199.8700 | 6449 | 0.00000000 | Hammond Manufacturing | RCBS | Box | Active | Table Top Rack Cabinet | 13.000" L x 21.000" W x 7.250" H (330.20mm x 533.40mm x 184.15mm) | Metal, Steel | Handles | RCBS1900513 | Gray | 18 lbs (8.2 kg) | Enclosed, Bottom, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 3U | 13.000" L x 17.810" W x 5.280" H (330.20mm x 452.37mm x 134.11mm) | Doorless | Two Pair | Non-Vented | |||
RCHS1902217LG1 | 415.2900 | 5691 | 0.00000000 | Hammond Manufacturing | RCHS | Box | Active | Table Top Rack Cabinet | 17.500" L x 21.000" W x 24.750" H (444.50mm x 533.40mm x 628.65mm) | Metal, Steel | Handles | RCHS1902217 | Gray | 54 lbs (24.5 kg) | Enclosed, Bottom, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 13U | 16.250" L x 17.810" W x 22.810" H (412.75mm x 452.37mm x 579.37mm) | Doorless | Two Pair | Non-Vented | |||
RCHS1901424LG1 | 426.9600 | 5071 | 0.00000000 | Hammond Manufacturing | RCHS | Box | Active | Table Top Rack Cabinet | 24.500" L x 21.000" W x 16.000" H (622.30mm x 533.40mm x 406.40mm) | Metal, Steel | Handles | RCHS1901424 | Gray | 56 lbs (25.4 kg) | Enclosed, Bottom, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 8U | 23.250" L x 17.810" W x 14.060" H (590.55mm x 452.37mm x 357.12mm) | Doorless | Two Pair | Non-Vented | |||
DN-19SRV-26U-SW-N | - | 7222 | 0.00000000 | Assmann WSW Components | DIGITUS® | Box | Obsolete | Cabinet Rack | 39.370" L x 23.620" W x 52.680" H (1000.00mm x 599.95mm x 1338.07mm) | Metal, Steel | Cable Entry Systems, Removable Sides | Black | 244 lbs (110.7 kg) | Enclosed, Bottom, Front, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 26U | - | Glass (Front), Steel (Rear) | Two Pair | Back, Sides, Top | |||||
VC-9934-B | 450.5000 | 4685 | 0.00000000 | Bud Industries | VisionCab | Bulk | Active | Cabinet Rack | 23.620" L x 23.620" W x 35.400" H (599.95mm x 599.95mm x 899.16mm) | Metal, Steel | Fan Top, Removable Sides | Black | 117 lbs (53.1 kg) | Enclosed, Bottom, Front, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9403.20.0090 | 1 | 18U | 17.170" L x 17.720" W x 31.500" H (436.12mm x 450.09mm x 800.10mm) | Glass | Two Pair | Non-Vented | ||||
RCHV1902817BK1 | 483.7300 | 2 | 0.00000000 | Hammond Manufacturing | RCHV | Bulk | Active | Table Top Rack Cabinet | 17.500" L x 21.000" W x 30.000" H (444.50mm x 533.40mm x 762.00mm) | Metal, Steel | Handles | RCHV1902817 | Black | 58 lbs (26.3 kg) | Enclosed, Bottom, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 16U | 16.250" L x 17.810" W x 28.060" H (412.75mm x 452.37mm x 712.72mm) | Doorless | Two Pair | Sides | |||
DC2R44 | - | 8891 | 0.00000000 | Hammond Manufacturing | DC2R | Box | Obsolete | Open Rack | 15.000" L x 20.560" W x 83.130" H (381.00mm x 522.22mm x 2111.50mm) | Metal, Steel | Mounting Brackets | Black | 85 lbs (38.6 kg) | Open Rack, Single Frame | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 44U | 3.000" L x 17.750" W x 77.130" H (76.20mm x 450.85mm x 1959.10mm) | Doorless | One Pair | - | ||||
IFMD20106 | - | 1551 | 0.00000000 | Hammond Manufacturing | IFMD | Box | Obsolete | Equipment Cabinet | 23.630" L x 39.370" W x 86.060" H (600.20mm x 1000.00mm x 2185.92mm) | Metal, Steel | Removable Door | Beige | 385 lbs (174.63 kg) | Enclosed, Bottom, Front, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | - | 18.190" L x 35.490" W x 78.810" H (462.03mm x 901.45mm x 2001.77mm) | Steel | - | Non-Vented | ||||
RCHV1901417LG1 | 404.4000 | 5541 | 0.00000000 | Hammond Manufacturing | RCHV | Box | Active | Table Top Rack Cabinet | 17.500" L x 21.000" W x 16.000" H (444.50mm x 533.40mm x 406.40mm) | Metal, Steel | Handles | RCHV1901417 | Gray | 44 lbs (20 kg) | Enclosed, Bottom, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 8U | 16.250" L x 17.810" W x 14.060" H (412.75mm x 452.37mm x 357.12mm) | Doorless | Two Pair | Sides | |||
RCHV1901724BK1 | 492.2800 | 14 | 0.00000000 | Hammond Manufacturing | RCHV | Box | Active | Table Top Rack Cabinet | 24.500" L x 21.000" W x 19.500" H (622.30mm x 533.40mm x 495.30mm) | Metal, Steel | Handles | RCHV1901724 | Black | 60 lbs (27.2 kg) | Enclosed, Bottom, Sides, Top | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 10U | 23.250" L x 17.810" W x 17.560" H (590.55mm x 452.37mm x 446.02mm) | Doorless | Two Pair | Sides | |||
RCHV1902831LG1 | - | 7019 | 0.00000000 | Hammond Manufacturing | RCHV | Case | Active | Table Top Rack Cabinet | 31.500" L x 21.000" W x 30.000" H (800.10mm x 533.40mm x 762.00mm) | Metal, Steel | Handles | RCHV1902831 | Gray | 92 lbs (41.7 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 16U | 30.250" L x 17.810" W x 28.060" H (768.35mm x 17.810mm x 712.72mm) | Doorless | Two Pair | Sides | |||
RCSC1902136BK1 | 717.8200 | 16 | 0.00000000 | Hammond Manufacturing | RCSC | Case | Active | Cabinet Rack | 36.000" L x 24.000" W x 25.280" H (914.40mm x 609.60mm x 642.11mm) | Metal, Steel | Knockouts | RCSC | Black | 110 lbs (49.9 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 12U | 34.490" L x 19.090" W x 21.030" H (876.05mm x 484.89mm x 534.16mm) | Doorless | Two Pair | Non-Vented | |||
RCSC1904231BK1 | - | 5140 | 0.00000000 | Hammond Manufacturing | RCSC | Case | Active | Cabinet Rack | 31.500" L x 24.000" W x 46.280" H (800.10mm x 609.60mm x 1175.51mm) | Metal, Steel | Knockouts | RCSC | Black | 145 lbs (65.8 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 24U | 29.990" L x 19.090" W x 42.030" H (761.75mm x 484.89mm x 1067.56mm) | Doorless | Two Pair | Non-Vented | |||
REFK1903524GY2 | - | 5578 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 24.500" L x 21.330" W x 40.190" H (622.30mm x 533.40mm x 1020.83mm) | Metal, Steel | Front and Rear Access | Gray | 116 lbs (52.6 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 20U | 23.000" L x 17.810" W x 35.000" H (584.20mm x 452.37mm x 889.00mm) | Doorless | One Pair | Non-Vented | ||||
REFK1905631BK1 | - | 7911 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 31.500" L x 21.330" W x 61.190" H (800.10mm x 541.78mm x 1554.23mm) | Metal, Steel | Front and Rear Access | REFK1905631 | Black | 180 lbs (81.6 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 32U | 30.000" L x 17.810" W x 56.000" H (762.00mm x 452.37mm x 1422.40mm) | Doorless | One Pair | Non-Vented | |||
REFK1905631GY2 | - | 4846 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 31.500" L x 21.330" W x 61.190" H (800.10mm x 541.78mm x 1554.23mm) | Metal, Steel | Front and Rear Access | Gray | 180 lbs (81.6 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 32U | 30.000" L x 17.810" W x 56.000" H (762.00mm x 452.37mm x 1422.40mm) | Doorless | One Pair | Non-Vented | ||||
REFK1905631LG1 | - | 5101 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 31.500" L x 21.330" W x 61.190" H (800.10mm x 541.78mm x 1554.23mm) | Metal, Steel | Front and Rear Access | REFK1905631 | Gray | 180 lbs (81.6 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 32U | 30.000" L x 17.810" W x 56.000" H (762.00mm x 452.37mm x 1422.40mm) | Doorless | One Pair | Non-Vented | |||
REFK1906331BK1 | - | 4668 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 31.500" L x 21.330" W x 68.190" H (800.10mm x 541.78mm x 1732.03mm) | Metal, Steel | Front and Rear Access | REFK1906331 | Black | 190 lbs (86.18 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 36U | 30.000" L x 17.810" W x 63.000" H (762.00mm x 452.37mm x 1600.20mm) | Doorless | One Pair | Non-Vented | |||
REFK1906331GY2 | - | 9851 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 31.500" L x 21.330" W x 68.190" H (800.10mm x 541.78mm x 1732.03mm) | Metal, Steel | Front and Rear Access | Gray | 190 lbs (86.18 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 36U | 30.000" L x 17.810" W x 63.000" H (762.00mm x 452.37mm x 1600.20mm) | Doorless | One Pair | Non-Vented | ||||
REFK1906331LG1 | - | 9931 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 31.500" L x 21.330" W x 68.190" H (800.10mm x 541.78mm x 1732.03mm) | Metal, Steel | Front and Rear Access | REFK1906331 | Gray | 190 lbs (86.18 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 36U | 30.000" L x 17.810" W x 63.000" H (762.00mm x 452.37mm x 1600.20mm) | Doorless | One Pair | Non-Vented | |||
REFK1907724GY2 | - | 8527 | 0.00000000 | Hammond Manufacturing | REFK | Box | Obsolete | Cabinet Rack | 24.500" L x 21.330" W x 82.190" H (622.30mm x 533.40mm x 2087.63mm) | Metal, Steel | Front and Rear Access | Gray | 190 lbs (86.18 kg) | Enclosed, Bottom, Sides, Top | Drop shipped from the Manufacturer's Warehouse | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | 44U | 23.000" L x 17.810" W x 77.000" H (584.20mm x 452.37mm x 1955.80mm) | Doorless | One Pair | Non-Vented |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse