Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Dimensions - Overall | Material | Features | Color | Weight | Style | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | Standard Package | Number of Units | Dimensions - Panel | Door | Mounting Rails | Ventilation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N8212BX00102 | - | 9677 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-N8212BX00102 | OBSOLETE | 1 | |||||||||||||||
S6529WX00023 | - | 3447 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S6529WX00023 | OBSOLETE | 1 | |||||||||||||||
S8222BX00214 | - | 8639 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8222BX00214 | OBSOLETE | 1 | |||||||||||||||
S8529WX00042 | - | 8804 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8529WX00042 | OBSOLETE | 1 | |||||||||||||||
S7522BX00093 | - | 2021 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S7522BX00093 | OBSOLETE | 1 | |||||||||||||||
S8523WX00015 | - | 3556 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8523WX00015 | OBSOLETE | 1 | |||||||||||||||
S8811WX00013 | - | 5902 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8811WX00013 | OBSOLETE | 1 | |||||||||||||||
S8219BX00023 | - | 1063 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8219BX00023 | OBSOLETE | 1 | |||||||||||||||
S7222BX00129 | - | 4216 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S7222BX00129 | OBSOLETE | 1 | |||||||||||||||
S8212WX00028 | - | 6033 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8212WX00028 | OBSOLETE | 1 | |||||||||||||||
S6222BX00009 | - | 3928 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S6222BX00009 | OBSOLETE | 1 | |||||||||||||||
S8821WX00029 | - | 8247 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8821WX00029 | OBSOLETE | 1 | |||||||||||||||
S8829WX00061 | - | 5935 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8829WX00061 | OBSOLETE | 1 | |||||||||||||||
S6222BX00023 | - | 8908 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S6222BX00023 | OBSOLETE | 1 | |||||||||||||||
S8222BX00201 | - | 7583 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8222BX00201 | OBSOLETE | 1 | |||||||||||||||
S8822BX00148 | - | 5112 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8822BX00148 | OBSOLETE | 1 | |||||||||||||||
S8522WX00126 | - | 6180 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8522WX00126 | OBSOLETE | 1 | |||||||||||||||
XG84212WS002P | 3.0000 | 5829 | 0.00000000 | Panduit Corp | Net-Access™ | Bulk | Active | Cabinet Rack | 43.890" L x 31.400" W x 79.760" H (1114.81mm x 797.56mm x 2025.90mm) | Metal, Steel | - | White | - | Enclosed, Bottom, Front, Sides, Top | RoHS Compliant | Not Applicable | 298-XG84212WS002P | 1 | 42RU | - | Steel | Two Pair | Back, Front, Top | ||||
S6529BX00031 | - | 2224 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S6529BX00031 | OBSOLETE | 1 | |||||||||||||||
S8523BX00033 | - | 6706 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8523BX00033 | OBSOLETE | 1 | |||||||||||||||
S7522WX00010 | - | 7337 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S7522WX00010 | OBSOLETE | 1 | |||||||||||||||
S8523BX00034 | - | 1861 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8523BX00034 | OBSOLETE | 1 | |||||||||||||||
S6521BX00017 | - | 6087 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S6521BX00017 | OBSOLETE | 1 | |||||||||||||||
N8822BX00118 | - | 7336 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-N8822BX00118 | OBSOLETE | 1 | |||||||||||||||
S8523BX00031 | - | 3841 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8523BX00031 | OBSOLETE | 1 | |||||||||||||||
S8522BX00271 | - | 5522 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8522BX00271 | OBSOLETE | 1 | |||||||||||||||
S8212BX00106 | - | 7894 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8212BX00106 | OBSOLETE | 1 | |||||||||||||||
S8522BX00182 | - | 7035 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8522BX00182 | OBSOLETE | 1 | |||||||||||||||
S8219BX00068 | - | 7773 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S8219BX00068 | OBSOLETE | 1 | |||||||||||||||
S7212BX00001 | - | 8790 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | RoHS Compliant | Not Applicable | 298-S7212BX00001 | OBSOLETE | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse