Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Dimensions - Overall | Material | Features | Color | Weight | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Number of Units | Dimensions - Panel | Door | Mounting Rails | Ventilation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWMR1920UBK | 401.0000 | 2048 | 0.00000000 | Hammond Manufacturing | HWM | Box | Active | Swing Frame | 18.000" L x 20.000" W x 40.500" H (457.20mm x 508.00mm x 1028.70mm) | Metal, Steel | - | Black | - | Open Rack, Double Frame | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 164-HWMR1920UBK | EAR99 | 9403.10.0040 | 1 | 20U | 15.100" L x 19.000" W x 35.000" H (383.54mm x 482.60mm x 889.00mm) | - | Two Pair | Non-Vented | |||
H12452U42WH | 3.0000 | 1130 | 0.00000000 | Hammond Manufacturing | H1 | Box | Active | Cabinet Rack | 43.910" L x 24.000" W x 97.900" H (1115.31mm x 609.60mm x 2486.66mm) | Metal, Steel | - | White | - | Enclosed, Bottom, Front, Sides, Top | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 164-H12452U42WH | EAR99 | 9403.10.0040 | 1 | 52U | - | Steel | Two Pair | Non-Vented | |||
DC4R4429F | 639.6300 | 7221 | 0.00000000 | Hammond Manufacturing | DC4R | Box | Active | Open Rack | 29.000" L x 20.500" W x 83.130" H (736.60mm x 520.70mm x 2111.50mm) | Metal, Steel | - | Black | - | Open Rack, Double Frame | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 164-DC4R4429F | EAR99 | 9403.10.0040 | 1 | 44U | 29.000" L x 19.000" W x 77.000" H (736.60mm x 482.60mm x 1955.80mm) | - | Two Pair | Non-Vented | |||
HWMR1932UBK | 446.7500 | 8097 | 0.00000000 | Hammond Manufacturing | HWM | Box | Active | Swing Frame | 18.000" L x 20.000" W x 61.500" H (457.20mm x 508.00mm x 1562.10mm) | Metal, Steel | - | Black | - | Open Rack, Double Frame | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 164-HWMR1932UBK | EAR99 | 9403.10.0040 | 1 | 32U | 15.100" L x 19.000" W x 56.000" H (383.54mm x 482.60mm x 1422.40mm) | - | Two Pair | Non-Vented | |||
DRZ477S | 729.5800 | 6122 | 0.00000000 | Hammond Manufacturing | - | Box | Active | Open Rack | 18.000" L x 22.750" W x 84.000" H (457.20mm x 577.85mm x 2133.60mm) | Metal, Steel | - | Black | - | Open Rack, Single Frame | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 164-DRZ477S | EAR99 | 9403.10.0040 | 1 | 44U | 6.000" L x 19.000" W x 77.120" H (152.40mm x 482.60mm x 1958.85mm) | - | One Pair | Non-Vented | |||
CLC3B42BK | 4.0000 | 6205 | 0.00000000 | Hammond Manufacturing | CLC | Box | Active | Cabinet Rack | 42.000" L x 24.000" W x 83.020" H (1066.80mm x 609.60mm x 2108.71mm) | Metal, Steel | - | Black | - | Enclosed, Back, Front, Sides | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 164-CLC3B42BK | EAR99 | 9403.10.0040 | 1 | 14U | 40.130" L x 19.000" W x 24.750" H (1019.30mm x 482.60mm x 628.65mm) | Steel | Two Pair | Back, Front, Sides | |||
H13045U42BK | 3.0000 | 1395 | 0.00000000 | Hammond Manufacturing | H1 | Box | Active | Cabinet Rack | 42.000" L x 30.000" W x 78.750" H (1066.80mm x 762.00mm x 2000.25mm) | Metal, Steel | - | Black | - | Enclosed, Back, Front, Sides | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 164-H13045U42BK | EAR99 | 9403.10.0040 | 1 | 45U | - | Steel | Two Pair | Non-Vented | |||
XG64222WS00LN | - | 3606 | 0.00000000 | Panduit Corp | - | Bulk | Active | - | 298-XG64222WS00LN | 1 | ||||||||||||||||||||
NSYRCKP8 | 83.9600 | 6073 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 15.748" L (400.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRCKP8 | 1 | 8U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRCKP21 | 109.9000 | 4734 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 39.370" L (1000.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRCKP21 | 1 | 21U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRSWC36 | 721.1900 | 9371 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 70.866" L x 31.496" W (1800.00mm x 800.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRSWC36 | 1 | 36U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRCKP12 | 84.1900 | 2637 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 23.622" L (600.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRCKP12 | 1 | 12U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRCKP26 | 148.0000 | 8649 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 47.244" L (1200.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRCKP26 | 1 | 26U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRSW45 | 679.0000 | 8414 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 86.614" L x 31.496" W (2200.00mm x 800.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRSW45 | 1 | 45U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRSW627 | 392.5000 | 2901 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 55.118" L x 23.622" W (1400.00mm x 600.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRSW627 | 1 | 27U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRSWC45 | 739.1600 | 5718 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 86.614" L x 31.496" W (2200.00mm x 800.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRSWC45 | 1 | 45U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRSWC27 | 548.1900 | 6055 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 55.118" L x 31.496" W (1400.00mm x 800.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRSWC27 | 1 | 27U | - | Steel | Two Pair | Non-Vented | ||||||||
NSYRSW645 | 555.7000 | 8223 | 0.00000000 | Schneider Electric | - | Box | Active | Swing Frame | 86.614" L x 23.622" W (2200.00mm x 600.00mm) | Metal, Steel | - | Gray | - | Open Rack, Double Frame | download | 4008-NSYRSW645 | 1 | 45U | - | Steel | Two Pair | Non-Vented | ||||||||
S8529BX00083 | - | 7825 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8529BX00083 | OBSOLETE | 1 | |||||||||||||||||
S8222WX00106 | - | 6738 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8222WX00106 | OBSOLETE | 1 | |||||||||||||||||
S8222BX00139 | - | 6344 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8222BX00139 | OBSOLETE | 1 | |||||||||||||||||
S7829BX00041 | - | 2059 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S7829BX00041 | OBSOLETE | 1 | |||||||||||||||||
S8512BX00117 | - | 7408 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8512BX00117 | OBSOLETE | 1 | |||||||||||||||||
S8212BX00164 | - | 4516 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8212BX00164 | OBSOLETE | 1 | |||||||||||||||||
S8522WX00111 | - | 3902 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8522WX00111 | OBSOLETE | 1 | |||||||||||||||||
XG84529BS00H7 | 4.0000 | 3359 | 0.00000000 | Panduit Corp | - | Bulk | Active | - | RoHS Compliant | Not Applicable | 298-XG84529BS00H7 | 1 | ||||||||||||||||||
S8822BX00251 | - | 4563 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8822BX00251 | OBSOLETE | 1 | |||||||||||||||||
S8122BX00045 | - | 6949 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S8122BX00045 | OBSOLETE | 1 | |||||||||||||||||
S6512BX00038 | - | 9122 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S6512BX00038 | OBSOLETE | 1 | |||||||||||||||||
S6213BX00021 | - | 6736 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-S6213BX00021 | OBSOLETE | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse