Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Material | Features | Color | For Use With/Related Products | Weight | Shipping Info | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Ventilation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC-14100 | 180.8500 | 8932 | 0.00000000 | Bud Industries | Valuline | Bulk | Active | 13.000" L x 12.750" W x 3.500" H (330.20mm x 323.85mm x 88.90mm) | Chassis, Enclosed | Metal, Aluminum | Handles | White | 19" Panel Width Racks | 6.6 lbs (3 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
HC-14109 | 285.5500 | 8946 | 0.00000000 | Bud Industries | Valuline | Bulk | Active | 15.000" L x 17.000" W x 14.000" H (381.00mm x 431.80mm x 355.60mm) | Chassis, Enclosed | Metal, Aluminum | Handles | White | 19" Panel Width Racks | 19 lbs (8.6 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
KS-1787-BT | 200.2000 | 5747 | 0.00000000 | Bud Industries | - | Bulk | Active | 20.500" L x 22.312" W x 3.468" H (520.70mm x 566.72mm x 88.09mm) | Shelf, Keyboard, Sliding | Metal, Steel | Mouse Pad | Black | 24" Panel Width Racks | 15 lbs (6.8 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Non-Vented | |||
NHC-14152 | 117.2500 | 5270 | 0.00000000 | Bud Industries | Valuline | Bulk | Active | 13.000" L x 17.000" W x 1.750" H (330.20mm x 431.80mm x 44.45mm) | Chassis, Enclosed | Metal, Aluminum | - | White | 19" Panel Width Racks | 4.8 lbs (2.2 kg) | Shipped from SIC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
NHC-14154 | 102.2000 | 5785 | 0.00000000 | Bud Industries | Valuline | Bulk | Active | 8.000" L x 17.000" W x 3.500" H (203.20mm x 461.80mm x 88.90mm) | Chassis, Enclosed | Metal, Aluminum | - | White | 19" Panel Width Racks | 4.3 lbs (2 kg) | Shipped from SIC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
NHC-14155 | 131.4500 | 7336 | 0.00000000 | Bud Industries | Valuline | Bulk | Active | 13.000" L x 17.000" W x 3.500" H (330.20mm x 431.80mm x 88.90mm) | Chassis, Enclosed | Metal, Aluminum | - | White | 19" Panel Width Racks | 7.5 lbs (3.4 kg) | Shipped from SIC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1102-BT | 20.1000 | 4 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 3.500" W x 0.125" H (482.60mm x 88.90mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Black | 19" Panel Width Racks | 0.75 lb (340.19 g) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1103-BT | 27.6000 | 8383 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 5.250" W x 0.125" H (482.60mm x 133.35mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Black | 19" Panel Width Racks | 1.1 lbs (499 g) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1105-BT | 41.5000 | 3603 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 8.750" W x 0.125" H (482.60mm x 222.25mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Black | 19" Panel Width Racks | 2 lbs (907.2 g) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1108-BT | 73.9000 | 9401 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 14.000" W x 0.125" H (482.60mm x 355.60mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Black | 19" Panel Width Racks | 3.3 lbs (1.5 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1109-BT | 82.1000 | 5171 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 15.750" W x 0.125" H (482.60mm x 400.05mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Black | 19" Panel Width Racks | 3.6 lbs (1.6 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1110-MG | 91.5000 | 4306 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 17.500" W x 0.125" H (482.60mm x 444.50mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Gray | 19" Panel Width Racks | 4 lbs (1.8 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1110-WH | 91.5000 | 4768 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 17.500" W x 0.125" H (482.60mm x 444.50mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | White | 19" Panel Width Racks | 4 lbs (1.8 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1111-WH | 96.7500 | 7677 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.250" L x 19.000" W x 0.125" H (488.95mm x 482.60mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | White | 19" Panel Width Racks | 4.3 lbs (2 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1133-WH | 37.1000 | 6417 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 5.250" W x 0.125" H (482.60mm x 133.35mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | White | 19" Panel Width Racks | 1.1 lbs (499 g) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1134-MG | 48.6000 | 1 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 7.000" W x 0.125" H (482.60mm x 177.80mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Gray | 19" Panel Width Racks | 1.8 lbs (816.5 g) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1135-WH | 60.0000 | 4269 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 8.750" W x 0.125" H (482.60mm x 222.25mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | White | 19" Panel Width Racks | 2 lbs (907.2 g) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1137-WH | 74.8500 | 6999 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 12.250" W x 0.125" H (482.60mm x 311.15mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | White | 19" Panel Width Racks | 2.8 lbs (1.3 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1138-MG | 79.6000 | 8862 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 14.000" W x 0.125" H (482.60mm x 355.60mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Gray | 19" Panel Width Racks | 3.3 lbs (1.5 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1139-MG | 91.5000 | 5036 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 15.750" W x 0.125" H (482.60mm x 400.05mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Gray | 19" Panel Width Racks | 3.6 lbs (1.6 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1140-MG | 100.6500 | 5650 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 17.500" W x 0.125" H (482.60mm x 444.50mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Gray | 19" Panel Width Racks | 4 lbs (1.8 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1140-WH | 100.6500 | 4408 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.000" L x 17.500" W x 0.125" H (482.60mm x 444.50mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | White | 19" Panel Width Racks | 4 lbs (1.8 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-1141-MG | 110.3000 | 9141 | 0.00000000 | Bud Industries | PA | Bulk | Active | 19.250" L x 19.000" W x 0.125" H (488.95mm x 482.60mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Gray | 19" Panel Width Racks | 4.3 lbs (2 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | |||
PA-2402-MG | - | 5736 | 0.00000000 | Bud Industries | PA | Obsolete | 24.000" L x 3.500" W x 0.125" H (609.60mm x 88.90mm x 3.18mm) | Panel, Front | Metal, Aluminum | - | Gray | 24" Panel Width Racks | 1 lb (453.59 g) | Shipped from SIC | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Non-Vented | ||||
RM-14214 | 108.3000 | 4 | 0.00000000 | Bud Industries | - | Bulk | Active | 17.060" L x 17.000" W x 8.750" H (433.32mm x 431.80mm x 222.25mm) | Chassis, Open | Metal, Aluminum | - | Natural | 19" Panel Width Racks | 6.5 lbs (2.9 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Vented | |||
RM-14215 | 127.9500 | 1194 | 0.00000000 | Bud Industries | - | Bulk | Active | 17.060" L x 17.000" W x 10.500" H (433.32mm x 431.80mm x 266.70mm) | Chassis, Open | Metal, Aluminum | - | Natural | 19" Panel Width Racks | 7.8 lbs (3.5 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7612.90.5000 | 1 | Vented | |||
SA-1379-BT | 108.9000 | 5391 | 0.00000000 | Bud Industries | - | Bulk | Active | 20.000" L x 23.000" W x 5.218" H (508.00mm x 584.20mm x 132.54mm) | Shelf, Fixed | Metal, Steel | Adjustable | Black | 24" Panel Width Racks | 11 lbs (5 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Non-Vented | |||
SA-1720-RB | 114.7500 | 2161 | 0.00000000 | Bud Industries | - | Bulk | Active | 20.000" L x 19.000" W x 6.969" H (508.00mm x 482.60mm x 177.01mm) | Shelf, Fixed | Metal, Steel | - | Blue | 19" Panel Width Racks | 14 lbs (6.4 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Non-Vented | |||
SA-1746 | 224.8800 | 5421 | 0.00000000 | Bud Industries | - | Bulk | Active | 30.250" L x 19.000" W x 15.718" H (768.35mm x 482.60mm x 399.24mm) | Shelf, Keyboard and Monitor | Metal, Steel | Mouse Pad | Black | 19" Panel Width Racks | 22 lbs (10 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Non-Vented | |||
SA-1752-MG | 82.6000 | 1780 | 0.00000000 | Bud Industries | - | Bulk | Active | 20.000" L x 19.000" W x 5.218" H (508.00mm x 482.60mm x 132.54mm) | Shelf, Fixed | Metal, Steel | - | Gray | 19" Panel Width Racks | 11 lbs (5 kg) | Shipped from SIC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Non-Vented |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse