Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Features | Base Product Number | Accessory Type | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMR-9483 | 195.6500 | 1587 | 0.00000000 | Bud Industries | - | Box | Active | Adjustable | Rails | Cabinet Racks | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
DDPM-2 | 93.0020 | 2569 | 0.00000000 | Cinch Connectivity Solutions Trompeter | BNC | Bulk | Active | - | DDPM | Coax DS3 Module Assembly | Enclosures | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 10 | |||||
34-WHB4U12-GRUK | 53.3700 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | Mounting Bracket | Racks | - | RoHS Compliant | REACH Affected | 4871-34-WHB4U12-GRUKTB | EAR99 | 1 | ||||||
OCN-1224RH | 0.4500 | 2634 | 0.00000000 | Orion Fans | OCN | Bulk | Active | - | Cage Nuts | OCN Series | download | Not Applicable | REACH Unaffected | 1053-OCN-1224RH | 1 | |||||||
HGD15 | 30.4900 | 7823 | 0.00000000 | Hammond Manufacturing | HMEGS | Bulk | Active | Mounting Flange | Grid Strap | HME Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
R4PAE3 | - | 4461 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | 4 Post | Thermal Duct Kit | Open Racks | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||
AFK0618 | 416.7100 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | - | Floor Stand Kit | Enclosures | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | |||||
HPLW210 | 385.5000 | 8802 | 0.00000000 | Hammond Manufacturing | HMEPL | Bulk | Active | Corner, Front, Back | Base, Panel | HME Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
UGB2/0-414-18 | 91.9500 | 44 | 0.00000000 | Panduit Corp | StructuredGround™ | Bulk | Active | Ports - 18 | UGB2/0 | Grounding Kit | Cabinet Racks | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 1 | ||||
TPX01-CB24BR | 106.4900 | 100 | 0.00000000 | Shenzhen ADTEK Technology Co., Ltd | * | Box | Active | Cable Entry Systems | Cable Management | Cables | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4251-TPX01-CB24BR | EAR99 | 8536.70.0000 | 1 | ||||
34-105050-GRU1K | 35.3200 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | Shelf | Racks | - | RoHS Compliant | REACH Affected | 4871-34-105050-GRU1KTB | EAR99 | 1 | ||||||
FP16-BNC-L7-GRU | 106.7200 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | Panel | Racks | - | RoHS Compliant | REACH Affected | 4871-FP16-BNC-L7-GRUTB | EAR99 | 1 | ||||||
18881500003 | - | 1524 | 0.00000000 | Hammond Manufacturing | DTSFK | Bulk | Active | - | Filter | Air Conditioners | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8414.90.9180 | 1 | |||||
34-207616-GRUXK | 145.5800 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | Vertical Cable Managers | Racks | - | RoHS Compliant | REACH Affected | 4871-34-207616-GRUXKTB | EAR99 | 1 | ||||||
64568-078 | 2.5200 | 331 | 0.00000000 | Schroff | - | Bulk | Active | - | Rails | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 50 | ||||||
TTEC-100-C | 44.6400 | 28 | 0.00000000 | Arieltech | - | Bulk | Active | Normally Closed | Thermostat | Enclosures | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 9032.10.0090 | 20 | |||||
ACS-CF-COVER-C | 12.3000 | 19 | 0.00000000 | ATGBICS | - | Bag | Active | Slot Cover | download | Not applicable | Not Applicable | REACH Unaffected | 3441-ACS-CF-COVER-C | 8517.70.0000 | 1 | |||||||
FP16-BNC-U-GRU | 23.7600 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | Panel | Racks | - | RoHS Compliant | REACH Affected | 4871-FP16-BNC-U-GRUTB | EAR99 | 1 | ||||||
20860111 | 52.1450 | 4418 | 0.00000000 | Schroff | multipacPRO | Bulk | Active | - | Mounting Plate | Chassis | - | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 7616.99.5190 | 2 | |||||
34-199904-GRU1K | 33.3000 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | Bracket | Racks | - | RoHS Compliant | REACH Affected | 4871-34-199904-GRU1KTB | EAR99 | 1 | ||||||
34-105026-GRU1K | 32.5000 | 100 | 0.00000000 | Gruber Industries | - | Tape & Box (TB) | Active | - | Shelf | Racks | - | RoHS Compliant | REACH Affected | 4871-34-105026-GRU1KTB | EAR99 | 1 | ||||||
24560884 | 28.5100 | 8709 | 0.00000000 | Schroff | ratiopacPRO | Bag | Active | - | Insulation Strip | Backplanes | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 7616.99.5190 | 2 | |||||
2CRTK | 212.5800 | 1696 | 0.00000000 | Hammond Manufacturing | 2000 | Bulk | Active | - | Mounting Bracket | Modular Console System | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
BPAK | 125.8700 | 5076 | 0.00000000 | Hammond Manufacturing | - | Bulk | Active | - | Adapter | Enclosures | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
C2FSKBK1 | - | 2969 | 0.00000000 | Hammond Manufacturing | C2 | Bulk | Obsolete | - | Stabilizer Kit | Enclosures | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
2CTRSK43 | 301.9900 | 9704 | 0.00000000 | Hammond Manufacturing | 2000 | Bulk | Active | - | Rails | Modular Console System | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
2CMC24 | 153.0800 | 4637 | 0.00000000 | Hammond Manufacturing | 2000 | Bulk | Active | - | Mounting Bracket | Modular Console System | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | |||||
1421A10 | - | 9794 | 0.00000000 | Hammond Manufacturing | 1421 | Bulk | Obsolete | Screws, Washers | 1421 | Mounting Hardware | Enclosures | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7318.15.6080 | 1 | ||||
APB19010BK1 | 124.1500 | 1 | 0.00000000 | Hammond Manufacturing | APB | Bulk | Active | Cable Entry Systems | APB19010 | Mounting Bracket | 19" Panel Width Racks | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7326.90.8688 | 1 | ||||
3751500 | 21.6800 | 26 | 0.00000000 | Wakefield-Vette | RiCase | Bulk | Active | - | Rails | RiCase 300MM | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 9403.99.9061 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse