Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Accessory Type | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM05 | 5.7400 | 31 | 0.00000000 | Vector Electronics | - | Bulk | Active | Mounting Bracket Kit | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | |||||
CG4-RET/12 | 41.6000 | 4856 | 0.00000000 | Vector Electronics | VectorPak™ | Bulk | Active | CG4-RET | Retainer | Circuit Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | ||||
426C7-480UME-CPV | 56.4200 | 40 | 0.00000000 | Wakefield-Vette | 426C7 | Bulk | Active | Wedgelock | PCB Mounting | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.5100 | 100 | |||||
90100002 | 16.5400 | 18 | 0.00000000 | Vector Electronics | VectorPak™ | Bulk | Active | Handle | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | V2110 | EAR99 | 3926.90.2500 | 1 | |||||
90100019 | 37.4000 | 12 | 0.00000000 | Vector Electronics | - | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | V2111 | 1 | ||||||||
CP-413 RD | - | 8682 | 0.00000000 | Bivar Inc. | - | Bulk | Obsolete | download | Not Applicable | CP-413RD | OBSOLETE | 0000.00.0000 | 1 | ||||||||
CP-69 RD | - | 1842 | 0.00000000 | Bivar Inc. | * | Bulk | Active | CP-69 | download | Not Applicable | CP-69RD | EAR99 | 3926.90.9985 | 1 | |||||||
426C-480SSB | 17.1100 | 100 | 0.00000000 | Wakefield-Vette | 426C | Bulk | Active | 426C-480 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 345-1456 | EAR99 | 8473.30.5100 | 100 | |||
422C-480SSB-CKP | 23.8000 | 25 | 0.00000000 | Wakefield-Vette | 422C | Bulk | Active | 422C-480 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 345-1460 | EAR99 | 8473.30.5100 | 100 | |||
422C-430UMB | 13.9962 | 9250 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-430 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-580UMB | 13.9962 | 2521 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-580 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-380UMG | 12.3213 | 7173 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-380 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-580MMG | 12.3213 | 1526 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-580 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-530SSG | 12.3213 | 9506 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-530 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-430UMH | 17.3314 | 3589 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-430 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-480MMH | 17.3314 | 4989 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-480 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-530MMH | 17.3314 | 2363 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-530 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-580MMH | 17.3314 | 5046 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-580 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-280UME | 20.2734 | 5318 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-280 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-530UME | 20.2734 | 8070 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-530 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-580UME | 20.2734 | 6218 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-580 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-380MME | 20.2734 | 6492 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-380 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-480SSE | 20.2734 | 7778 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-480 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-280UMB-K | 16.8508 | 6198 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-280 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-330UMB-K | 16.8508 | 9730 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-330 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-380UMB-K | 16.8508 | 1251 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-380 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-530UMB-K | 16.8508 | 7646 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-530 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-280MMB-K | 16.8508 | 9922 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-280 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-480MMB-K | 16.8508 | 5698 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-480 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 | ||||
422C-580MMB-K | 16.8508 | 3426 | 0.00000000 | Wakefield-Vette | 422C | Bag | Active | 422C-580 | Wedgelock | PCB Mounting | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.5100 | 10 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse