Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Ratings | Size / Dimension | Material | Features | Base Product Number | Color | Thickness | Weight | Shipping Info | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Container Type | Height | Area (L x W) | Design | Material Flammability Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSD16166SS | 1.0000 | 2 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 3R,4,4X,12,13, UL-508A | 15.984" L x 15.984" W (406.00mm x 406.00mm) | Metal, Stainless Steel | Sealing Gasket, Stainless Steel Hinge, Wall Mount | Natural | 16 Gauge | 20 lbs (9.1 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 5.984" (152.00mm) | 255in² (1645cm²) | Hinged Door, Lid | - | ||||
CSD16208 | 514.7000 | 3 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 20.000" L x 15.984" W (508.00mm x 406.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 18 Gauge | 23 lbs (10.4 kg) | Shipped from SIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 7.992" (203.00mm) | 320in² (2065cm²) | Hinged Door, Lid | - | ||||
CSD20166 | 473.1200 | 5 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 20.000" L x 15.984" W (508.00mm x 406.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 18 Gauge | 22 lbs (10 kg) | Shipped from SIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 5.984" (152.00mm) | 320in² (2065cm²) | Hinged Door, Lid | - | ||||
CSD242010 | 565.1300 | 2 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 24.016" L x 20.000" W (610.00mm x 508.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 18 Gauge | 33 lbs (15 kg) | Shipped from SIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.10.0090 | 1 | Box | 10.000" (254.00mm) | 480in² (3097cm²) | Hinged Door, Lid | - | ||||
CSD242410 | 643.3700 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 24.016" L x 24.016" W (610.00mm x 610.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 16 Gauge | 47 lbs (21.3 kg) | Shipped from SIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.10.0090 | 1 | Box | 10.000" (254.00mm) | 576in² (3716cm²) | Hinged Door, Lid | - | ||||
CSD24248 | 625.5500 | 8 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 24.016" L x 24.016" W (610.00mm x 610.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 16 Gauge | 44 lbs (20 kg) | Shipped from SIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.10.0090 | 1 | Box | 7.992" (203.00mm) | 576in² (3716cm²) | Hinged Door, Lid | - | ||||
CSD24248SS | 2.0000 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 3R,4,4X,12,13, UL-508A | 24.016" L x 24.016" W (610.00mm x 610.00mm) | Metal, Stainless Steel | Sealing Gasket, Stainless Steel Hinge, Wall Mount | Natural | 16 Gauge | 43 lbs (19.5 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.10.0090 | 1 | Box | 7.992" (203.00mm) | 576in² (3716cm²) | Hinged Door, Lid | - | ||||
CSD30248 | 659.1600 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 30.000" L x 24.016" W (762.00mm x 610.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 16 Gauge | 52 lbs (23.6 kg) | Shipped from SIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.10.0090 | 1 | Box | 7.992" (203.00mm) | 720in² (4645cm²) | Hinged Door, Lid | - | ||||
CSD30308 | 773.0300 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 30.000" L x 30.000" W (762.00mm x 762.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 14 Gauge | 69 lbs (31.3 kg) | Drop shipped from the Manufacturer's Warehouse | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.10.0090 | 1 | Box | 7.992" (203.00mm) | 900in² (5806cm²) | Hinged Door, Lid | - | ||||
CSD36248 | 761.1600 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,12,13, UL-508A | 35.984" L x 24.016" W (914.00mm x 610.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | Gray | 16 Gauge | 59 lbs (26.8 kg) | Shipped from SIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.10.0090 | 1 | Box | 7.992" (203.00mm) | 864in² (5574cm²) | Hinged Door, Lid | - | ||||
E1PBG | 104.6700 | 9906 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP65, NEMA 12, 13, UL-508A | 3.504" L x 3.268" W (89.00mm x 83.00mm) | Metal, Steel | Mounting Flange, Pushbutton Holes - 1 | E1PB | Gray | 16 Gauge | 1.4 lbs (635 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 2.756" (70.00mm) | 11.5in² (74cm²) | Cover Included | - | |||
E1PBGSS | 324.6500 | 17 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,4X,12,13, UL-508A | 4.252" L x 3.504" W (108.00mm x 89.00mm) | Metal, Steel | Mounting Flange, Pushbutton Holes - 1 | E1PB | Natural | 14 Gauge | 1.5 lbs (680.4 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 2.756" (70.00mm) | 9.66in² (62.3cm²) | Cover Included | - | |||
E2PB | 124.0800 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP65, NEMA 12, 13, UL-508A | 5.748" L x 3.268" W (146.00mm x 83.00mm) | Metal, Steel | Mounting Flange, Pushbutton Holes - 2 | Gray | 16 Gauge | 1.9 lbs (861.8 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 2.756" (70.00mm) | 18.7in² (121cm²) | Cover Included | - | ||||
E3PBG | 135.7400 | 24 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP65, NEMA 12, 13, UL-508A | 7.992" L x 3.268" W (203.00mm x 83.00mm) | Metal, Steel | Mounting Flange, Pushbutton Holes - 3 | E3PB | Gray | 14 Gauge | 2.7 lbs (1.2 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 2.756" (70.00mm) | 26.0in² (168cm²) | Cover Included | - | |||
E4PBX | 189.0500 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP65, NEMA 12, 13, UL-508A | 10.000" L x 4.016" W (254.00mm x 102.00mm) | Metal, Steel | Mounting Flange, Pushbutton Holes - 4 | E4PB | Gray | 14 Gauge | 5 lbs (2.3 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 4.764" (121.00mm) | 41.2in² (266cm²) | Cover Included | - | |||
LHC302515 | 169.2600 | 4 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 3,4,12, UL-508A | 11.811" L x 9.843" W (300.00mm x 250.00mm) | Metal, Steel | Sealing Gasket, Wall Mount | LHC302 | Gray | 16 Gauge | 9.7 lbs (4.4 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 5.906" (150.00mm) | 116in² (748cm²) | Hinged Door, Lid | - | |||
Q1286PCD | 69.8000 | 3 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP67, NEMA 4,4X,6,12,13, UL-508A | 4.724" L x 3.150" W (120.00mm x 80.00mm) | Plastic, Polycarbonate | PCB Supports, Sealing Gasket, Wall Mount | Q1286 | Gray | 0.118" (3.00mm) | 0.38 lb (172.37 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 2.165" (55.00mm) | 14.9in² (96cm²) | Cover Included | - | |||
Q131310PCE | 67.0800 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP67, NEMA 4,4X,6,12,13, UL-508A | 4.921" L x 4.921" W (125.00mm x 125.00mm) | Plastic, Polycarbonate | Card Guides, PCB Supports, Sealing Gasket | Q131310 | Gray | 0.118" (3.00mm) | 1 lb (453.59 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 3.937" (100.00mm) | 24.2in² (156cm²) | Cover Included | - | |||
Q13138PCE | 65.6100 | 4576 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP67, NEMA 4,4X,6,12,13, UL-508A | 4.921" L x 4.921" W (125.00mm x 125.00mm) | Plastic, Polycarbonate | Card Guides, PCB Supports, Sealing Gasket | Q13138 | Gray | 0.118" (3.00mm) | 0.65 lb (294.84 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 2.953" (75.00mm) | 24.2in² (156cm²) | Cover Included | - | |||
Q1388PCE | 55.7700 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP67, NEMA 4,4X,6,12,13, UL-508A | 4.921" L x 3.071" W (125.00mm x 78.00mm) | Plastic, Polycarbonate | Card Guides, PCB Supports, Sealing Gasket | Q1388 | Gray | 0.118" (3.00mm) | 0.5 lb (226.8 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 2.953" (75.00mm) | 15.0in² (97cm²) | Cover Included | - | |||
Q16129PCD | 80.1700 | 2125 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP67, NEMA 4,4X,6,12,13, UL-508A | 6.299" L x 4.724" W (160.00mm x 120.00mm) | Plastic, Polycarbonate | PCB Supports, Sealing Gasket, Wall Mount | Q16129 | Gray | 0.118" (3.00mm) | 0.9 lb (408.23 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 3.543" (90.00mm) | 29.8in² (192cm²) | Cover Included | - | |||
Q181310PCE | 78.1700 | 7 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP67, NEMA 4,4X,6,12,13, UL-508A | 6.890" L x 4.921" W (175.00mm x 125.00mm) | Plastic, Polycarbonate | Card Guides, PCB Supports, Sealing Gasket | Q181310 | Gray | 0.118" (3.00mm) | 1.2 lbs (544.3 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 3.937" (100.00mm) | 33.9in² (219cm²) | Cover Included | - | |||
Q18138PCE | 77.2600 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP67, NEMA 4,4X,6,12,13, UL-508A | 6.890" L x 4.921" W (175.00mm x 125.00mm) | Plastic, Polycarbonate | Card Guides, PCB Supports, Sealing Gasket | Q18138 | Gray | 0.118" (3.00mm) | 1 lb (453.59 g) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 2.953" (75.00mm) | 33.9in² (219cm²) | Cover Included | - | |||
Q202013PCICC | 135.7400 | 6 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,4X,12,13, UL-508A | 7.874" L x 7.874" W (200.00mm x 200.00mm) | Plastic, Polycarbonate | PCB Supports, Sealing Gasket, Wall Mount | Q202013 | Gray, Clear Cover/Door | 0.157" (4.00mm) | 3 lbs (1.4 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 5.157" (131.00mm) | 62.0in² (400cm²) | Cover Included | - | |||
Q302013PCI | 162.3300 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,4X,12,13, UL-508A | 11.811" L x 7.874" W (300.00mm x 200.00mm) | Plastic, Polycarbonate | PCB Supports, Sealing Gasket, Wall Mount | Q302013P | Gray | 0.157" (4.00mm) | 3.1 lbs (1.4 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 5.157" (131.00mm) | 93.0in² (600cm²) | Cover Included | - | |||
Q302013PCICC | 162.3300 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,4X,12,13, UL-508A | 11.811" L x 7.874" W (300.00mm x 200.00mm) | Plastic, Polycarbonate | PCB Supports, Sealing Gasket, Wall Mount | Q302013P | Gray, Clear Cover/Door | 0.157" (4.00mm) | 3 lbs (1.4 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 5.157" (131.00mm) | 93.0in² (600cm²) | Cover Included | - | |||
Q403013PCICC | 214.7900 | 3 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP66, NEMA 4,4X,12,13, UL-508A | 15.748" L x 11.811" W (400.00mm x 300.00mm) | Plastic, Polycarbonate | PCB Supports, Sealing Gasket, Wall Mount | Q403013P | Gray, Clear Cover/Door | 0.157" (4.00mm) | 5 lbs (2.3 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | Box | 5.157" (131.00mm) | 186in² (1200cm²) | Cover Included | - | |||
RHJ1210HWPL2LG | - | 4291 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Obsolete | IP66, NEMA 3,3R,4,4X,12,13, UL-508A | 13.228" L x 11.220" W (336.00mm x 285.00mm) | Fiberglass/Polyester | Stainless Steel Hinges, Wall Mount | RHJ1210H | Gray | 0.118" (3.00mm) | 6.6 lbs (3 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Box | 7.047" (179.00mm) | 148in² (955cm²) | Hinged Door, Lid | - | |||
A12064CH | 149.5300 | 1 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP65, NEMA 12, 13, UL-50, 50E | 12.008" L x 5.984" W (305.00mm x 152.00mm) | Metal, Steel | Sealing Gasket | A12064 | Gray | 14 Gauge | 8 lbs (3.6 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Junction Box | 4.016" (102.00mm) | 72.0in² (465cm²) | Hinged Door, Lid | - | |||
A12108CH | 216.7700 | 4003 | 0.00000000 | Hoffman Enclosures, Inc. | - | Bulk | Active | IP65, NEMA 12, 13, UL-50, 50E | 12.008" L x 10.000" W (305.00mm x 254.00mm) | Metal, Steel | Sealing Gasket | A12108 | Gray | 14 Gauge | 15 lbs (6.8 kg) | Shipped from SIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | Junction Box | 7.992" (203.00mm) | 120in² (774cm²) | Hinged Door, Lid | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse