Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Material | Features | Base Product Number | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSYSFD20162D | 509.8400 | 8886 | 0.00000000 | Schneider Electric | - | Box | Active | 62.992" W x 78.740" H (1600.00mm x 2000.00mm) | Door | Metal, Steel | - | Gray | Multi-Purpose | download | 4008-NSYSFD20162D | 1 | |||||||||
HWCWD2427UBK | 333.6300 | 4438 | 0.00000000 | Hammond Manufacturing | HWC | Box | Active | Panel, Side | Metal, Steel | - | HWCWD2427 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | HM5890 | EAR99 | 7326.90.8688 | 1 | |||||
HWCWD3018UBK | 333.6300 | 5590 | 0.00000000 | Hammond Manufacturing | HWC | Box | Active | Panel, Side | Metal, Steel | - | HWCWD3018 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | HM5892 | EAR99 | 7326.90.8688 | 1 | |||||
2203887 | 6.7200 | 3 | 0.00000000 | Phoenix Contact | ICS | Bulk | Active | 0.984" W x 4.803" H (25.00mm x 122.00mm) | Housing | Plastic, Polyamide | - | Gray | 25mm Wide Housing | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | ||||||
1053051 | 1.8100 | 10 | 0.00000000 | Phoenix Contact | ICS | Bulk | Active | 0.787" W x 0.276" H (20.00mm x 7.00mm) | Filler Plug | - | - | Gray | 20mm Wide Housing | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | ||||||
2203886 | 4.1900 | 9 | 0.00000000 | Phoenix Contact | ICS | Bulk | Active | 0.984" W x 4.803" H (25.00mm x 122.00mm) | Housing | Plastic, Polyamide | - | Gray | 25mm Wide Housing | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | ||||||
2203895 | 2.0400 | 102 | 0.00000000 | Phoenix Contact | ICS | Bulk | Active | 0.984" W x 0.276" H (25.00mm x 7.00mm) | Filler Plug | Plastic, Polyamide | - | Gray | 25mm Wide Housing | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | ||||||
2202892 | 17.0980 | 6076 | 0.00000000 | Phoenix Contact | ICS | Bulk | Active | - | Housing | Plastic, Polyamide | Positions - 8 | Gray | - | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 10 | ||||||
2202895 | 18.2900 | 7 | 0.00000000 | Phoenix Contact | ICS | Bulk | Active | - | Housing | Plastic, Polyamide | Positions - 8 | Gray | - | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 10 | ||||||
2203879 | 3.2550 | 9205 | 0.00000000 | Phoenix Contact | ICS | Bulk | Active | 0.472" L x 0.787" W x 3.937" H (12.00mm x 20.00mm x 100.00mm) | Housing | Plastic, Polyamide | - | Gray | 20mm Wide Housing | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | ||||||
1050209 | 41.5500 | 5 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Base | Polycarbonate (PC) | - | Gray | PCB | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | |||||||
1054710 | 36.3700 | 7814 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Base | Polycarbonate (PC) | - | Black | PCB | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | |||||||
1050207 | 29.4300 | 5 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Base | Polycarbonate (PC) | - | Gray | PCB | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | |||||||
1054706 | 24.7100 | 7 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Base | Polycarbonate (PC) | - | Gray | PCB | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | |||||||
1050386 | 10.9100 | 3566 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Faceplate | Polycarbonate (PC) | - | Gray | PCB | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | |||||||
1050382 | 10.0400 | 5 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Faceplate | Polycarbonate (PC) | - | Gray | PCB | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | |||||||
1050379 | 36.5500 | 2263 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Faceplate | Polycarbonate (PC) | - | Gray | PCB | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 3926.90.9985 | 5 | ||||||
1050380 | 29.8400 | 6673 | 0.00000000 | Phoenix Contact | ECS | Bulk | Active | Faceplate | Polycarbonate (PC) | - | Gray | PCB | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 3926.90.9985 | 5 | ||||||
1188660000 | 3.1570 | 1555 | 0.00000000 | Weidmüller | RS 100 | Box | Active | 4.260" L x 0.846" W x 2.823" H (108.20mm x 21.49mm x 71.70mm) | Housing | Plastic, Polyamide | - | Black | RS Housing System | - | RoHS Compliant | Not Applicable | AP 110 D GY | 10 | |||||||
1545130000 | 6.3810 | 9347 | 0.00000000 | Weidmüller | Omnimate | Box | Active | 4.228" L x 0.886" W x 4.303" H (107.39mm x 22.50mm x 109.30mm) | Housing | Plastic, Polyamide | - | Gray | CH20M Housing System | - | RoHS Compliant | Not Applicable | CH20M22 B AGY/BK 3747 | 10 | |||||||
1206870000 | 6.5440 | 8669 | 0.00000000 | Weidmüller | Omnimate | Box | Active | 4.228" L x 0.886" W x 4.228" H (107.39mm x 22.50mm x 107.39mm) | Housing | Plastic, Polyamide | - | Red | CH20M Housing System | - | RoHS Compliant | Not Applicable | 10 | ||||||||
2435720000 | 4.5754 | 5361 | 0.00000000 | Weidmüller | Omnimate | Box | Active | - | Housing | Plastic, PBT | - | Gray | CH20M Housing System | - | RoHS Compliant | Not Applicable | CH20M6 BC 4P-4P BK 1915 | 50 | |||||||
2435480000 | 4.8804 | 6621 | 0.00000000 | Weidmüller | Omnimate | Box | Active | - | Housing | Plastic, PBT | - | Red | CH20M Housing System | - | RoHS Compliant | Not Applicable | CH20M6 BC 4P-4P BUS RD 1906 | 50 | |||||||
2435430000 | 4.8804 | 5825 | 0.00000000 | Weidmüller | Omnimate | Box | Active | - | Housing | Plastic, PBT | - | Red | CH20M Housing System | - | RoHS Compliant | Not Applicable | CH20M6 BC 4P-4P RD 1906 | 50 | |||||||
2435640000 | 5.7956 | 2453 | 0.00000000 | Weidmüller | Omnimate | Box | Active | - | Housing | Plastic, PBT | - | Gray | CH20M Housing System | - | RoHS Compliant | Not Applicable | CH20M6 BP 4P-4P BUS TGY 1912 | 50 | |||||||
2435460000 | 4.8782 | 6743 | 0.00000000 | Weidmüller | Omnimate | Box | Active | - | Housing | Plastic, PBT | - | Black | CH20M Housing System | - | RoHS Compliant | Not Applicable | 50 | ||||||||
1554WPL | 11.0000 | 20 | 0.00000000 | Hammond Manufacturing | 1554 | Bulk | Active | 6.594" L x 6.575" W x 0.064" H (167.50mm x 167.00mm x 1.63mm) | Panel, Inner | Metal, Steel | - | 1554 | Unpainted | 1554W, 1554WA Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 164-1554WPL | EAR99 | 7326.90.8688 | 1 | |||
043603-E | - | 5241 | 0.00000000 | TE Connectivity Erni | - | Bulk | Obsolete | - | 1 | ||||||||||||||||
434038-E | - | 5278 | 0.00000000 | TE Connectivity Erni | - | Bulk | Obsolete | - | 1 | ||||||||||||||||
043856-E | - | 6715 | 0.00000000 | TE Connectivity Erni | - | Bulk | Obsolete | - | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse