Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Size / Dimension | Base Product Number | Battery Chemistry | Battery Cell Size | Termination Style | Number of Cells | Weight | Rechargeability | Capacity | Structure | Note | Discharge Rate | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | Standard Charge Current | Standard Charge Time | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6LR61XWA/C | - | 7486 | 0.00000000 | Panasonic - BSG | 6LR61XWA | Box | Obsolete | 9 V | 1.04" L x 0.69" W x 1.91" H (26.5mm x 17.5mm x 48.5mm) | 6LR61 | Alkaline Manganese Dioxide | 9V | 9 Volt Snap Fasteners | 45.59 g | - | - | 60 Months | Date of Manufacture | - | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.10.0000 | 72 | |||||||||||
BR-1632/V1AN | 1.9700 | 5 | 0.00000000 | Panasonic - BSG | BR1632 | Tray | Active | 3 V | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | BR-1632 | Lithium Poly-Carbon Monofluoride | Coin, 16.0mm | PC Pin (Vertical Mount) | 1.5 g | 120mAh | 30µA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | EAR99 | 8506.50.0000 | 600 | |||||||||||
BR-2330/F3N | 2.2400 | 1 | 0.00000000 | Panasonic - BSG | BR2330 | Tray | Active | 3 V | 0.91" Dia x 0.12" H (23.0mm x 3.0mm) | BR-2330 | Lithium Poly-Carbon Monofluoride | Coin, 23.0mm | SMD (SMT) Tab | 3.2 g | 255mAh | 30µA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | EAR99 | 8506.50.0000 | 400 | |||||||||||
BK-310CHA04 | 8.2600 | 9631 | 0.00000000 | Panasonic - BSG | - | Box | Active | 1.2 V | 1.02" Dia x 1.97" H (25.8mm x 50.0mm) | BK-310 | Nickel Metal Hydride | C | Flat Top (Non-Extending) | 80 g | 3.1Ah | 620mA | - | - | 310mA | 16Hrs | - | Not applicable | Not Applicable | P701 | EAR99 | 8507.50.0000 | 180 | ||||||||||
BR-1225/H1AN | 1.0408 | 3104 | 0.00000000 | Panasonic - BSG | BR1225 | Bulk | Active | 3 V | 0.49" Dia x 0.09" H (12.5mm x 2.3mm) | BR-1225 | Lithium Poly-Carbon Monofluoride | Coin, 12.5mm | - | 0.8 g | 48mAh | - | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | EAR99 | 8506.50.0000 | 720 | |||||||||||
BR-AGE2P | 7.6981 | 4861 | 0.00000000 | Panasonic - BSG | BR-AG | Bulk | Active | 3 V | 0.67" Dia x 1.79" H (17.0mm x 45.5mm) | BR-AGE | Lithium Poly-Carbon Monofluoride | A | Button Top (Extending) | 17.86 g | 2.2Ah | 2.5mA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | BR-AGE2PE | EAR99 | 8506.50.0000 | 375 | ||||||||||
CR-2354/GUFN | 1.5791 | 4009 | 0.00000000 | Panasonic - BSG | CR2354 | Bulk | Active | 3 V | 0.90" Dia x 0.21" H (22.9mm x 5.3mm) | CR-2354 | Lithium Manganese Dioxide | Coin, 23.0mm | - | 5.8 g | 560mAh | - | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | CR2354-1GUFE | EAR99 | 8506.50.0000 | 200 | ||||||||||
CR-2354/HEN | 1.3490 | 2273 | 0.00000000 | Panasonic - BSG | CR2354 | Bulk | Active | 3 V | 0.90" Dia x 0.21" H (22.9mm x 5.3mm) | CR-2354 | Lithium Manganese Dioxide | Coin, 23.0mm | - | 5.8 g | 560mAh | - | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | CR2354-1HEE | EAR99 | 8506.50.0000 | 200 | ||||||||||
CR-3032/F2N | 1.9947 | 2539 | 0.00000000 | Panasonic - BSG | CR3032 | Bulk | Active | 3 V | 1.18" Dia x 0.13" H (30.0mm x 3.2mm) | CR-3032 | Lithium Manganese Dioxide | Coin, 30.0mm | - | 6.8 g | 500mAh | 200µA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | CR3032-1F2E | EAR99 | 8506.50.0000 | 200 | ||||||||||
LC-P1220AP | 92.8347 | 6481 | 0.00000000 | Panasonic - BSG | LC-P | Bulk | Active | 12 V | 7.13" L x 3.00" W x 6.57" H (181.0mm x 76.0mm x 167.0mm) | LC-P1220 | Sealed Lead Acid (SLA, VRLA) | - | Threaded Post, M5 | 6800 g | 20Ah | 20Hr | 12 Months | - | - | - | - | Not applicable | Not Applicable | EAR99 | 8507.10.0060 | 32 | |||||||||||
LC-P127R2P1 | - | 7532 | 0.00000000 | Panasonic - BSG | LC-P | Bulk | Obsolete | 12 V | 5.95" L x 2.54" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | LC-P127 | Sealed Lead Acid (SLA, VRLA) | - | Spade, .250" (6.3mm) | 2500 g | 7.2Ah | 20Hr | 12 Months | - | - | - | download | Not applicable | Not Applicable | EAR99 | 8507.10.0060 | 60 | |||||||||||
ML-1220/H1AN | 1.4865 | 8513 | 0.00000000 | Panasonic - BSG | ML | Bulk | Last Time Buy | 3 V | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | ML-1220 | Lithium | Coin, 12.5mm | - | 0.8 g | 17mAh | - | - | Due to restrictions, only ground shipment is allowed. | - | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8507.60.0020 | 720 | |||||||||||
LR6EGA/B | - | 3082 | 0.00000000 | Panasonic - BSG | Evolta | Box | Obsolete | 1.5 V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | LR6EGA | Alkaline Manganese Dioxide | AA | Button Top (Extending) | 23.94 g | - | - | 84 Months | Date of Manufacture | - | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.10.0000 | 500 | |||||||||||
LR6EGA/2SB | - | 3766 | 0.00000000 | Panasonic - BSG | Evolta | Box | Obsolete | 1.5 V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | LR6EGA | Alkaline Manganese Dioxide | AA | Button Top (Extending) | 47.87 g | - | - | 84 Months | Date of Manufacture | - | - | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.10.0000 | 2 | ||||||||||
LR03EGA/2SB | - | 7160 | 0.00000000 | Panasonic - BSG | Evolta | Box | Obsolete | 1.5 V | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | LR03EGA | Alkaline Manganese Dioxide | AAA | Button Top (Extending) | 22.23 g | - | - | 84 Months | Date of Manufacture | - | - | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.10.0000 | 2 | ||||||||||
LR6EGA/4SB | - | 4354 | 0.00000000 | Panasonic - BSG | Evolta | Box | Obsolete | 1.5 V | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | LR6EGA | Alkaline Manganese Dioxide | AA | Button Top (Extending) | 95.74 g | - | - | 84 Months | Date of Manufacture | - | - | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.10.0000 | 4 | ||||||||||
HHR-70AAAB7 | 3.2900 | 1 | 0.00000000 | Panasonic - BSG | HHR | Bulk | Active | 1.2 V | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | HHR-70 | Nickel Metal Hydride | AAA | Flat Top (Non-Extending) | 11.79 g | 700mAh | 140mA | - | - | 70mA | 16Hrs | download | Not applicable | 1 (Unlimited) | EAR99 | 8507.50.0000 | 1,380 | |||||||||||
ML-2020/BN | 2.0422 | 6381 | 0.00000000 | Panasonic - BSG | ML2020 | Bulk | Active | 3 V | 0.79" Dia x 0.08" H (20.0mm x 2.0mm) | ML-2020 | Lithium | Coin, 20.0mm | PC Pin (Vertical Mount) | 2.2 g | 45mAh | 120µA | - | Due to restrictions, only ground shipment is allowed. | 3mA | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8507.60.0020 | 800 | |||||||||||
S-006PNPA/1B | 1.3858 | 3638 | 0.00000000 | Panasonic - BSG | - | Bulk | Active | 9 V | - | S-006PNPA | Zinc Carbon | 9V | 9 Volt Snap Fasteners | - | - | - | 30 Months | - | - | - | - | Not applicable | 1 (Unlimited) | EAR99 | 8506.10.0000 | 48 | |||||||||||
BR-1225A/BN | 2.1500 | 33 | 0.00000000 | Panasonic - BSG | BR1225A | Bulk | Active | 3 V | 0.49" Dia x 0.10" H (12.5mm x 2.5mm) | BR-1225 | Lithium Poly-Carbon Monofluoride | Coin, 12.5mm | Requires Holder | 0.8 g | 48mAh | 30µA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | P686 | EAR99 | 8506.50.0000 | 1,600 | ||||||||||
6LF22XWA/C | 2.6111 | 4050 | 0.00000000 | Panasonic - BSG | 6LF22XWA | Box | Active | 9 V | 1.91" L x 0.51" W x 0.69" H (48.5mm x 13.0mm x 17.5mm) | 6LF22 | Alkaline Manganese Dioxide | 9V | 9 Volt Snap Fasteners | 45.59 g | - | - | 60 Months | Date of Manufacture | - | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8506.80.0000 | 72 | |||||||||||
BK-200AAB9BF3 | - | 5817 | 0.00000000 | Panasonic - BSG | BK | Bulk | Discontinued at SIC | 3.6 V | 1.71" L x 0.57" W x 1.99" H (43.5mm x 14.5mm x 50.5mm) | Nickel Metal Hydride | AA | Solder Tab | 3 | 92.53 g | Yes | 2Ah | Side to Side, 1 Row x 3 Cells | Battery packs made with NIMH cells include a thermostat. | download | Not applicable | 1 (Unlimited) | P688-F031 | EAR99 | 8507.50.0000 | 1 | ||||||||||||
BK-200AAB9BF5 | - | 9404 | 0.00000000 | Panasonic - BSG | BK | Bulk | Discontinued at SIC | 6 V | 2.85" L x 0.57" W x 1.99" H (72.5mm x 14.5mm x 50.5mm) | Nickel Metal Hydride | AA | Solder Tab | 5 | 154.67 g | Yes | 2Ah | Side to Side, 1 Row x 5 Cells | Battery packs made with NIMH cells include a thermostat. | download | Not applicable | 1 (Unlimited) | P688-F051 | EAR99 | 8507.50.0000 | 1 | ||||||||||||
BK-200AAB9BF7 | - | 4268 | 0.00000000 | Panasonic - BSG | BK | Bulk | Discontinued at SIC | 8.4 V | 4.00" L x 0.57" W x 1.99" H (101.5mm x 14.5mm x 50.5mm) | Nickel Metal Hydride | AA | Solder Tab | 7 | 216.36 g | Yes | 2Ah | Side to Side, 1 Row x 7 Cells | Battery packs made with NIMH cells include a thermostat. | download | Not applicable | 1 (Unlimited) | P688-F071 | EAR99 | 8507.50.0000 | 1 | ||||||||||||
BK-200AAB9BF2X2 | - | 9060 | 0.00000000 | Panasonic - BSG | BK | Bulk | Discontinued at SIC | 4.8 V | 1.14" L x 1.14" W x 1.99" H (29.0mm x 29.0mm x 50.5mm) | Nickel Metal Hydride | AA | Solder Tab | 4 | 123.83 g | Yes | 2Ah | Side to Side, 2 Rows x 2 Cells | Battery packs made with NIMH cells include a thermostat. | download | Not applicable | 1 (Unlimited) | P688-F022 | EAR99 | 8507.50.0000 | 1 | ||||||||||||
BK-200AAB9BF2X4 | - | 4454 | 0.00000000 | Panasonic - BSG | BK | Bulk | Discontinued at SIC | 9.6 V | 2.28" L x 1.14" W x 1.99" H (58.0mm x 29.0mm x 50.5mm) | Nickel Metal Hydride | AA | Solder Tab | 8 | 247.21 g | Yes | 2Ah | Side to Side, 4 Rows x 2 Cells | Battery packs made with NIMH cells include a thermostat. | download | Not applicable | 1 (Unlimited) | P688-F024 | EAR99 | 8507.50.0000 | 1 | ||||||||||||
BK-200AAB9BT | 6.9600 | 60 | 0.00000000 | Panasonic - BSG | - | Box | Active | 1.2 V | - | Nickel Metal Hydride | AA | Solder Tab | 30.39 g | 1.9Ah | 380mA | - | - | 190mA | 16Hrs | download | Not applicable | 1 (Unlimited) | P688T | EAR99 | 8507.50.0000 | 420 | |||||||||||
BR-1/2AAC2PN | 8.1016 | 8205 | 0.00000000 | Panasonic - BSG | BR-1/2AA | Bag | Active | 3 V | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | BR-1/2 | Lithium Poly-Carbon Monofluoride | 1/2AA | - | 7.94 g | 1Ah | 2.5mA | - | - | 41°F ~ 95°F (5°C ~ 35°C) | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | Q9303694 | EAR99 | 8506.50.0000 | 200 | ||||||||||
LC-RA1212P | - | 8756 | 0.00000000 | Panasonic - BSG | LC | Bulk | Obsolete | 12 V | 5.95" L x 3.85" W x 3.70" H (151.0mm x 98.0mm x 94.0mm) | LC-RA1212 | Sealed Lead Acid (SLA, VRLA) | - | Spade, .187" (4.7mm) | 3800 g | 12Ah | 20Hr | 12 Months | - | - | - | download | Not applicable | Not Applicable | EAR99 | 8507.20.8041 | 6 | |||||||||||
P-280CSF5 | - | 9873 | 0.00000000 | Panasonic - BSG | P-280CS | Bulk | Obsolete | 6 V | - | Nickel Cadmium | C | Solder Tab | 5 | - | Yes | 2.8Ah | Side to Side, 1 Row x 5 Cells | - | - | 1 (Unlimited) | EAR99 | 8507.30.4000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse