Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Size / Dimension | Base Product Number | Battery Chemistry | Battery Cell Size | Termination Style | Number of Cells | Weight | Rechargeability | Capacity | Structure | Note | Discharge Rate | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | Standard Charge Current | Standard Charge Time | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P-440DEF7 | - | 6579 | 0.00000000 | Panasonic - BSG | P-440DE | Bulk | Obsolete | 8.4 V | - | Nickel Cadmium | D | Solder Tab | 7 | - | Yes | 4.4Ah | Side to Side, 1 Row x 7 Cells | - | - | Not Applicable | EAR99 | 8507.30.4000 | 1 | |||||||||||||
P-400DHF7 | - | 8448 | 0.00000000 | Panasonic - BSG | P-400DH | Bulk | Obsolete | 8.4 V | 9.09" L x 1.30" W x 2.40" H (231.0mm x 33.0mm x 61.0mm) | Nickel Cadmium | D | Solder Tab | 7 | 952.5 g | Yes | 4Ah | Side to Side, 1 Row x 7 Cells | - | download | Not Applicable | P258-F071 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-400DHF4 | - | 4824 | 0.00000000 | Panasonic - BSG | P-400DH | Bulk | Obsolete | 4.8 V | 5.20" L x 1.30" W x 2.40" H (132.0mm x 33.0mm x 61.0mm) | Nickel Cadmium | D | Solder Tab | 4 | 544.3 g | Yes | 4Ah | Side to Side, 1 Row x 4 Cells | - | download | Not Applicable | P258-F041 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
LC-R121R3P | - | 3224 | 0.00000000 | Panasonic - BSG | LC | Bulk | Obsolete | 12 V | 3.86" L x 1.91" W x 2.01" H (98.0mm x 48.5mm x 51.0mm) | LC-R121 | Sealed Lead Acid (SLA, VRLA) | - | Spade, .187" (4.7mm) | 589.7 g | 1.3Ah | 20Hr | 12 Months | - | - | - | download | Not applicable | Not Applicable | EAR99 | 8507.20.8041 | 20 | ||||||||||
P-280CRF5 | - | 3878 | 0.00000000 | Panasonic - BSG | P-280CR | Bulk | Obsolete | 6 V | 5.08" L x 1.02" W x 1.97" H (129.0mm x 25.8mm x 50.0mm) | Nickel Cadmium | C | Solder Tab | 5 | 396.89 g | Yes | 2.8Ah | Side to Side, 1 Row x 5 Cells | - | download | Not Applicable | P190-F051 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-280CRF4 | - | 4355 | 0.00000000 | Panasonic - BSG | P-280CR | Bulk | Obsolete | 4.8 V | 4.06" L x 1.02" W x 1.97" H (103.2mm x 25.8mm x 50.0mm) | Nickel Cadmium | C | Solder Tab | 4 | 317.51 g | Yes | 2.8Ah | Side to Side, 1 Row x 4 Cells | - | download | Not Applicable | P190-F041 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-280CRL3 | - | 2965 | 0.00000000 | Panasonic - BSG | P-280CR | Bulk | Obsolete | 3.6 V | 1.02" L x 1.02" W x 5.91" H (25.8mm x 25.8mm x 150.0mm) | Nickel Cadmium | C | Solder Tab | 3 | 237.23 g | Yes | 2.8Ah | Front to Back, 1 Row x 3 Cells | - | download | Not Applicable | P190-L031 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-280CRL2 | - | 1166 | 0.00000000 | Panasonic - BSG | P-280CR | Bulk | Obsolete | 2.4 V | 1.02" L x 1.02" W x 3.94" H (25.8mm x 25.8mm x 100.0mm) | Nickel Cadmium | C | Solder Tab | 2 | 158.3 g | Yes | 2.8Ah | Front to Back, 1 Row x 2 Cells | - | download | Not Applicable | P190-L021 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-280CRF10 | - | 6177 | 0.00000000 | Panasonic - BSG | P-280CR | Bulk | Obsolete | 12 V | 10.16" L x 1.02" W x 1.97" H (258.0mm x 25.8mm x 50.0mm) | Nickel Cadmium | C | Solder Tab | 10 | 771.1 g | Yes | 2.8Ah | Side to Side, 1 Row x 10 Cells | - | download | Not Applicable | P190-F101 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
CR-P2PA/1B | 7.1268 | 1420 | 0.00000000 | Panasonic - BSG | - | Bulk | Active | 6 V | 1.38" L x 0.77" W x 1.42" H (35.0mm x 19.5mm x 36.0mm) | CR-P2 | Lithium Manganese Dioxide | CR-P2 | Flat Top (Non-Extending) | 37 g | 1.4Ah | 20mA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | Not Applicable | EAR99 | 8506.50.0000 | 12 | ||||||||||
AM2XF3 | - | 5193 | 0.00000000 | Panasonic - BSG | AM | Bulk | Obsolete | 4.5 V | 3.09" L x 1.03" W x 1.97" H (78.6mm x 26.2mm x 50.0mm) | Alkaline Manganese Dioxide | C | Solder Tab | 3 | 210.01 g | No | - | Side to Side, 1 Row x 3 Cells | - | download | Not Applicable | P106-F031 | EAR99 | 8506.10.0000 | 1 | ||||||||||||
P-120SCP/A12 | - | 9922 | 0.00000000 | Panasonic - BSG | P-120SCP | Bulk | Obsolete | 1.2 V | - | P-120 | Nickel Cadmium | SC | Flat Top (Non-Extending) | - | 1.2Ah | 240mA | - | - | - | - | Not Applicable | EAR99 | 8507.30.4000 | 100 | ||||||||||||
P-60AS/A18 | - | 8620 | 0.00000000 | Panasonic - BSG | P-60AS | Bulk | Obsolete | 1.2 V | - | Nickel Cadmium | 2/3A | Solder Tab | 18.14 g | 600mAh | 120mA | - | 60mA | 16Hrs | download | Not Applicable | EAR99 | 8507.30.4000 | 50 | |||||||||||||
P-60AAF3 | - | 4627 | 0.00000000 | Panasonic - BSG | P-60AA | Bulk | Obsolete | 3.6 V | - | Nickel Cadmium | AA | Solder Tab | 3 | - | Yes | 600mAh | Side to Side, 1 Row x 3 Cells | - | - | Not Applicable | P229-F031 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-60AAF2X5 | - | 5244 | 0.00000000 | Panasonic - BSG | P-60AA | Bulk | Obsolete | 12 V | - | Nickel Cadmium | AA | Solder Tab | 10 | - | Yes | 600mAh | Side to Side, 5 Rows x 2 Cells | - | - | Not Applicable | P229-F025 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-60AAL4 | - | 6304 | 0.00000000 | Panasonic - BSG | P-60AA | Bulk | Obsolete | 4.8 V | - | Nickel Cadmium | AA | Solder Tab | 4 | - | Yes | 600mAh | Front to Back, 1 Row x 4 Cells | - | - | Not Applicable | P229-L041 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-60AAL2X4 | - | 8069 | 0.00000000 | Panasonic - BSG | P-60AA | Bulk | Obsolete | 9.6 V | - | Nickel Cadmium | AA | Solder Tab | 8 | - | Yes | 600mAh | Front to Back, 4 Rows x 2 Cells | - | - | Not Applicable | P229-L024 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
BR-2/3AE2SP | 5.9300 | 4 | 0.00000000 | Panasonic - BSG | BR-2/3A | Bulk | Active | 3 V | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | BR-2/3 | Lithium Poly-Carbon Monofluoride | 2/3A | PC Pin (Horizontal Mount) | 13.61 g | 1.2Ah | 2.5mA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | EAR99 | 8506.50.0000 | 100 | ||||||||||
P-120SCRJ/FTL5X2 | - | 3280 | 0.00000000 | Panasonic - BSG | - | Bulk | Obsolete | 12 V | 1.81" L x 0.91" W x 6.69" H (46.0mm x 23.0mm x 170.0mm) | Nickel Cadmium | 4/5SC | Solder Tab | 10 | 371.49 g | Yes | 1.2Ah | Front to Back, 2 Rows x 5 Cells | - | download | Not Applicable | EAR99 | 8507.30.4000 | 1 | |||||||||||||
P-30AA | - | 6654 | 0.00000000 | Panasonic - BSG | P-30AA | Bulk | Obsolete | 3.6 V | 1.71" L x 0.57" W x 1.11" H (43.5mm x 14.5mm x 28.2mm) | Nickel Cadmium | 2/3AA | Solder Tab | 3 | 35.83 g | Yes | 300mAh | Side to Side, 1 Row x 3 Cells | - | download | Not Applicable | EAR99 | 8507.30.4000 | 1 | |||||||||||||
P-30AA | - | 8630 | 0.00000000 | Panasonic - BSG | P-30AA | Bulk | Obsolete | 12 V | 5.71" L x 0.57" W x 1.11" H (145.0mm x 14.5mm x 28.2mm) | Nickel Cadmium | 2/3AA | Solder Tab | 10 | 119.29 g | Yes | 300mAh | Side to Side, 1 Row x 10 Cells | - | download | Not Applicable | EAR99 | 8507.30.4000 | 1 | |||||||||||||
P-30AA | - | 4935 | 0.00000000 | Panasonic - BSG | P-30AA | Bulk | Obsolete | 3.6 V | 0.57" L x 0.57" W x 3.33" H (14.5mm x 14.5mm x 84.6mm) | Nickel Cadmium | 2/3AA | Solder Tab | 3 | 35.83 g | Yes | 300mAh | Front to Back, 1 Row x 3 Cells | - | download | Not Applicable | EAR99 | 8507.30.4000 | 1 | |||||||||||||
P-60ASF8 | - | 5364 | 0.00000000 | Panasonic - BSG | P-60AS | Bulk | Obsolete | 9.6 V | 5.35" L x 0.67" W x 1.12" H (136.0mm x 17.0mm x 28.5mm) | Nickel Cadmium | 2/3A | Solder Tab | 8 | 142.88 g | Yes | 600mAh | Side to Side, 1 Row x 8 Cells | - | download | Not Applicable | P235-F081 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-60ASF10 | - | 8740 | 0.00000000 | Panasonic - BSG | P-60AS | Bulk | Obsolete | 12 V | 6.69" L x 0.67" W x 1.12" H (170.0mm x 17.0mm x 28.5mm) | Nickel Cadmium | 2/3A | Solder Tab | 10 | 178.72 g | Yes | 600mAh | Side to Side, 1 Row x 10 Cells | - | download | Not Applicable | P235-F101 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-60ASL2X3 | - | 9536 | 0.00000000 | Panasonic - BSG | P-60AS | Bulk | Obsolete | 7.2 V | 2.01" L x 0.67" W x 2.24" H (51.0mm x 17.0mm x 57.0mm) | Nickel Cadmium | 2/3A | Solder Tab | 6 | 107.05 g | Yes | 600mAh | Front to Back, 3 Rows x 2 Cells | - | download | Not Applicable | P235-L023 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-400DHF2 | - | 2319 | 0.00000000 | Panasonic - BSG | P-400DH | Bulk | Obsolete | 2.4 V | 2.60" L x 1.30" W x 2.40" H (66.0mm x 33.0mm x 61.0mm) | Nickel Cadmium | D | Solder Tab | 2 | 278.05 g | Yes | 4Ah | Side to Side, 1 Row x 2 Cells | - | download | Not Applicable | P258-F021 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-400DHF5 | - | 2268 | 0.00000000 | Panasonic - BSG | P-400DH | Bulk | Obsolete | 6 V | 6.50" L x 1.30" W x 2.40" H (165.0mm x 33.0mm x 61.0mm) | Nickel Cadmium | D | Solder Tab | 5 | 680.4 g | Yes | 4Ah | Side to Side, 1 Row x 5 Cells | - | download | Not Applicable | P258-F051 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-400DHL4 | - | 5721 | 0.00000000 | Panasonic - BSG | P-400DH | Bulk | Obsolete | 4.8 V | 1.30" L x 1.30" W x 9.61" H (33.0mm x 33.0mm x 244.0mm) | Nickel Cadmium | D | Solder Tab | 4 | 544.3 g | Yes | 4Ah | Front to Back, 1 Row x 4 Cells | - | download | Not Applicable | P258-L041 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-400DHL2X2 | - | 7025 | 0.00000000 | Panasonic - BSG | P-400DH | Bulk | Obsolete | 4.8 V | 2.60" L x 1.30" W x 4.80" H (66.0mm x 33.0mm x 122.0mm) | Nickel Cadmium | D | Solder Tab | 4 | 544.3 g | Yes | 4Ah | Front to Back, 2 Rows x 2 Cells | - | download | Not Applicable | P258-L022 | EAR99 | 8507.30.4000 | 1 | ||||||||||||
P-400DHL3X2 | - | 7853 | 0.00000000 | Panasonic - BSG | P-400DH | Bulk | Obsolete | 7.2 V | 2.60" L x 1.30" W x 7.20" H (66.0mm x 33.0mm x 183.0mm) | Nickel Cadmium | D | Solder Tab | 6 | 816.5 g | Yes | 4Ah | Front to Back, 2 Rows x 3 Cells | - | download | Not Applicable | P258-L032 | EAR99 | 8507.30.4000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse