Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Battery Cell Size | Termination Style | Number of Cells | Battery Type, Function | Style | Battery Series | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK-122 | 0.2800 | 20 | 0.00000000 | MPD (Memory Protection Devices) | - | Bulk | Active | - | PCB, Surface Mount | - | - | SMD (SMT) Tab | - | Coin Cell, Contact | Contact Solid (Positive) | - | 0.205" (5.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 61-BK-122 | EAR99 | 8536.90.4000 | 1,000 | ||||
BK-120 | 0.2200 | 20 | 0.00000000 | MPD (Memory Protection Devices) | - | Bulk | Active | - | Chassis Mount | - | - | SMD (SMT) Tab | - | Coin Cell, Contact | Contact Solid (Positive) | - | 0.070" (1.78mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 61-BK-120 | EAR99 | 8536.90.4000 | 1,000 | ||||
BK-120-TR | 0.3400 | 7082 | 0.00000000 | MPD (Memory Protection Devices) | - | Tape & Reel (TR) | Active | - | Chassis Mount | - | - | SMD (SMT) Tab | - | Coin Cell, Contact | Contact Solid (Positive) | - | 0.070" (1.78mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 4,000 | |||||
3030KTR | - | 5945 | 0.00000000 | Keystone Electronics | - | Tape & Reel (TR) | Active | - | Custom | - | Coin, 10.0mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Holder (Open) | CR927, CR1025 | 0.120" (3.05mm) | download | ROHS3 Compliant | REACH Unaffected | 36-3030KTR | EAR99 | 8536.90.4000 | 1 | |||||
BH9V1P | 15.0000 | 96 | 0.00000000 | MED | MED BH | Bag | Active | Includes Switch | 9V | Wire Leads with Connector | 1 | 9V, Holder With Cover | Holder (Covered) | download | ROHS3 Compliant | Not Applicable | 4375-BH9V1P | EAR99 | 8536.69.8000 | 1 | |||||||||
BH9VL | 2.1800 | 2 | 0.00000000 | MPD (Memory Protection Devices) | - | Bulk | Active | - | Chassis Mount | 9V | Solder Lug | 1 | 9V, Holder | Holder (Open) | - | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 100 | ||||||
BH14AAB | - | 4865 | 0.00000000 | MPD (Memory Protection Devices) | - | Tray | Active | -10°C ~ 100°C | Chassis Mount | BH14A | AA | Solder Lug | 4 | Cylindrical, Holder | Holder (Open) | - | 1.008" (25.60mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 100 | |||||
A-BAT-CH-C8-EA-GSR1 | 0.5853 | 1053 | 0.00000000 | Assmann WSW Components | - | Tape & Reel (TR) | Active | -55°C ~ 105°C | PCB, Through Hole | - | Coin, 20.0mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Holder (Open) | 2032 | 0.201" (5.11mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,750 | |||||
3022-2 | 1.4100 | 979 | 0.00000000 | Keystone Electronics | - | Bulk | Active | - | PCB, Surface Mount | Coin, 20.0mm | SMD (SMT) Tab | 1 | Coin Cell, Retainer | Retainer | - | 0.200" (5.08mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | ||||||
84-6 | 0.6000 | 45 | 0.00000000 | Keystone Electronics | - | Bulk | Active | - | Free Hanging | 9V | Wire Leads - 6" (152.4mm) | 1 | 9V, Snap Connector | Connector, Snap | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 1 | ||||||
1081TR | 4.8500 | 296 | 0.00000000 | Keystone Electronics | - | Tape & Reel (TR) | Active | -50°C ~ 145°C | PCB, Surface Mount | Coin, 20.0mm | SMD (SMT) Tab | 1, 2 | Coin Cell, Holder | Holder (Open) | 2012 (2), 2016 (2), 2020 (1), 2025 (1) | 0.286" (7.26mm) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8536.69.4040 | 200 | ||||||
149 | 6.5900 | 67 | 0.00000000 | Keystone Electronics | - | Bulk | Active | - | Chassis Mount | C | Solder Lug | 2 | Cylindrical, Holder | Holder (Open) | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 1 | ||||||
197 | 17.9400 | 92 | 0.00000000 | Keystone Electronics | - | Bulk | Active | - | Chassis Mount | C | Solder Lug | 6 | Cylindrical, Holder | Holder (Open) | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 1 | ||||||
BHX1-LR44-SM | 0.8700 | 292 | 0.00000000 | MPD (Memory Protection Devices) | Gliders | Bag | Active | - | PCB, Surface Mount | BHX1-LR44 | Coin, 12.0mm | SMD (SMT) Tab | 1 | Coin Cell, Retainer | Retainer | LR44 | 0.249" (6.32mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | BHX1LR44SM | EAR99 | 8536.69.4040 | 100 | ||||
4-2 | 0.2800 | 4 | 0.00000000 | MPD (Memory Protection Devices) | - | Bulk | Active | - | Custom | AA | - | 2 | Cylindrical, Contact (Dual) | Contact Spring (Coil) | - | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 100 | ||||||
3028TR | 1.0600 | 1 | 0.00000000 | Keystone Electronics | - | Tape & Reel (TR) | Active | - | PCB, Surface Mount | Coin, 20.0mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Retainer | 2012 | 0.060" (1.52mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | ||||||
3042 | 0.7400 | 1 | 0.00000000 | Keystone Electronics | - | Bulk | Active | - | PCB, Surface Mount | Coin, 24.5mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Holder (Open) | 2412 | 0.067" (1.70mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | ||||||
A-BAT-CH-C6-EA-CSR1 | 0.2730 | 1569 | 0.00000000 | Assmann WSW Components | - | Tape & Reel (TR) | Active | - | Chassis Mount | - | Coin, 16.0mm | SMD (SMT) Tab | 1 | Coin Cell, Retainer | Retainer | 1632 | 0.156" (3.96mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 3,000 | |||||
A-BAT-CH-C8-EA-ZTP7 | 0.2386 | 3479 | 0.00000000 | Assmann WSW Components | - | Tape & Reel (TR) | Active | -55°C ~ 105°C | PCB, Through Hole | - | Coin, 20.0mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Holder (Open) | 2032 | 0.319" (8.10mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 2,160 | |||||
A-BAT-BH-B3-EA-CRP1 | - | 2878 | 0.00000000 | Assmann WSW Components | - | Tray | Obsolete | - | PCB, Through Hole | - | Multiple | - | - | Cylindrical, Holder | Holder (Open) | - | 0.563" (14.30mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 123-A-BAT-BH-B3-EA-CRP1 | EAR99 | 8536.90.4000 | 600 | ||||
A-BAT-CH-C8-EA-ZSR1 | 0.4498 | 1139 | 0.00000000 | Assmann WSW Components | - | Tape & Reel (TR) | Active | -55°C ~ 105°C | PCB, Through Hole | - | Coin, 20.0mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Holder (Open) | 2032 | 0.201" (5.11mm) | download | ROHS3 Compliant | 1 (Unlimited) | 123-A-BAT-CH-C8-EA-ZSR1TR | EAR99 | 8536.90.4000 | 1,750 | |||||
A-BAT-CH-C1-EA-ZSR1 | 0.2618 | 7390 | 0.00000000 | Assmann WSW Components | - | Tape & Reel (TR) | Active | -30°C ~ 70°C | PCB, Through Hole | - | Coin, 12.0mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Holder (Open) | 1220 | 0.157" (3.99mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 4,000 | |||||
HU2477N-LF | 0.9500 | 4571 | 0.00000000 | Renata Batteries | - | Tray | Active | -40°C ~ 85°C | PCB, Through Hole | - | Coin, 24.5mm | PC Pin | 1 | Coin Cell, Holder | Holder (Open) | 2477 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2984-HU2477N-LF | 3A001 | 50 | |||||
251 | 0.4200 | 4 | 0.00000000 | Keystone Electronics | - | Bulk | Active | - | Chassis Mount | AAAA | - | 1 | Cylindrical, Clip | Holder Clip (No Contacts) | - | 0.360" (9.14mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 36-251 | EAR99 | 8536.69.4040 | 100 | |||||
BK-6100-PC4 | 5.0900 | 2 | 0.00000000 | MPD (Memory Protection Devices) | - | Tray | Active | - | PCB, Through Hole | BK-6100 | AA | PC Pin | 2 | Cylindrical, Holder | Holder (Open) | - | 0.657" (16.69mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | BK6100PC4 | EAR99 | 8536.69.4040 | 100 | ||||
BH2/3A-2 | - | 3497 | 0.00000000 | MPD (Memory Protection Devices) | - | Obsolete | -55°C ~ 180°C | PCB, Through Hole | BH2/3 | 2/3A | PC Pin | 1 | Cylindrical, Holder | Holder (Open) | - | 0.780" (19.81mm) | download | RoHS Compliant | Not Applicable | REACH Unaffected | Q1539791 | EAR99 | 8536.69.4040 | 100 | |||||
3038 | 0.7400 | 664 | 0.00000000 | Keystone Electronics | - | Bulk | Active | - | PCB, Surface Mount | Coin, 20.0mm | SMD (SMT) Tab | 1 | Coin Cell, Holder | Retainer | 2012 | 0.067" (1.70mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | ||||||
BH26AAB | 1.8700 | 622 | 0.00000000 | MPD (Memory Protection Devices) | - | Bulk | Active | - | Chassis Mount | BH26A | AA | - | 6 | Cylindrical, Holder | Holder (Covered) | - | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 100 | |||||
BC22AAAL | - | 3502 | 0.00000000 | MPD (Memory Protection Devices) | - | Bulk | Active | - | Chassis Mount | BC22A | AAA | Solder Lug | 2 | Cylindrical, Holder | Holder (Open) | - | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 100 | |||||
BH24DSF | - | 2108 | 0.00000000 | MPD (Memory Protection Devices) | - | Bulk | Active | - | Chassis Mount | BH24D | D | 9 Volt Snap Fasteners | 4 | Cylindrical, Holder | Holder (Open) | - | - | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 100 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse