Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Size / Dimension | Base Product Number | Battery Chemistry | Battery Cell Size | Termination Style | Weight | Capacity | Discharge Rate | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS17330 2PF | 15.4500 | 1 | 0.00000000 | Battery Store, Inc. | - | Case | Active | 3.6 V | 0.65" Dia x 1.31" H (16.5mm x 33.4mm) | Lithium Thionyl Chloride | 2/3A | Solder Tab | - | 2.1Ah | 25mA | - | - | 86°F (30°C) | Due to restrictions, only ground shipment is allowed. | - | RoHS non-compliant | REACH Unaffected | 3414-LS173302PF | EAR99 | 9902.16.0022 | 30 | |||||
TL-5930/F | 32.2000 | 12 | 0.00000000 | Tadiran Batteries | iXtra | Bulk | Active | 3.6 V | 1.38" Dia x 2.46" H (35.0mm x 62.5mm) | Lithium Thionyl Chloride | Pack with Leads | Wire Leads with Connector | 105.234 g | 19Ah | 4mA | 120 Months | Date of Manufacture | 86°F (30°C) or Below | Due to restrictions, only ground shipment is allowed. | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8506.50.0000 | 20 | |||||
SR721W-5SE | 1.8000 | 64 | 0.00000000 | Seiko Instruments | SR721 | Bulk | Active | 1.55 V | 0.31" Dia x 0.08" H (7.9mm x 2.0mm) | Silver Oxide | Coin, 7.9mm | Requires Holder | 0.42 g | 26mAh | 50µA | - | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 728-1121 | EAR99 | 8506.40.1000 | 5 | ||||
LR20-2B | 3.5000 | 96 | 0.00000000 | PKCELL | PKCELL® | Box | Active | 1.5 V | 1.34" Dia x 2.42" H (34.0mm x 61.5mm) | Alkaline Manganese Dioxide | D | Button Top (Extending) | - | - | 60 Months | Date of Manufacture | - | - | download | Not applicable | 1 (Unlimited) | 2375-LR20-2B | EAR99 | 8506.10.0000 | 6 | ||||||
LR14 F (2S) | 2.5850 | 2 | 0.00000000 | FDK America, Inc., a member of Fujitsu Group | LR14 | Bulk | Active | 1.5 V | 1.03" Dia x 1.97" H (26.2mm x 50.0mm) | Alkaline Manganese Dioxide | C | Button Top (Extending) | 64 g | 7.55Ah | - | - | - | - | - | download | Not applicable | Not Applicable | EAR99 | 8506.10.0000 | 7,200 | ||||||
BNL10000 | 20.1000 | 4 | 0.00000000 | Red Lion Controls | - | Box | Obsolete | 3 V | - | Lithium Manganese Dioxide | CR14250 | Requires Holder | - | - | - | - | - | - | Due to restrictions, only ground shipment is allowed. | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.50.0000 | 1 | ||||||
ECR1220 | 1.3800 | 3 | 0.00000000 | Energizer Battery Company | CR1220 | Bulk | Active | 3 V | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | Lithium Manganese Dioxide | Coin, 12.5mm | Requires Holder | 37mAh | 1µA | 120 Months | Date of Manufacture | Room Temperature | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | REACH Unaffected | N739 | EAR99 | 8506.50.0000 | 100 | |||||
E-361-362 TS | 1.1500 | 5 | 0.00000000 | Energizer Battery Company | 377/376 | Retail Package | Active | 1.55 V | 0.31" Dia x 0.08" H (7.9mm x 2.1mm) | Silver Oxide | Coin, 7.9mm | - | 24mAh | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2984-E-361-362TS | 3A001 | 8506.40.1000 | 10 | ||||||||||
SR421SW | 1.0200 | 1 | 0.00000000 | Murata Electronics | 348 | Strip | Active | 1.55 V | 0.19" Dia x 0.07" H (4.8mm x 2.2mm) | Silver Oxide | Coin, 4.8mm | Requires Holder | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.40.1000 | 5 | ||||||||||||
CR2032 (EACH) | 2.1700 | 4 | 0.00000000 | Renata Batteries | CR2032 | Retail Package | Active | 3 V | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Lithium | Coin, 20.0mm | Requires Holder | 225mAh | - | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | 2788-CR2032(EACH) | EAR99 | 8506.50.0000 | 1 | ||||||
APS-LR614208-0.5Ah | 2.0000 | 1376 | 0.00000000 | AUTEC POWER SYSTEMS | APS-LR614208-0.5Ah | Case | Active | 1.5 V | 0.33" Dia x 1.67" H (8.3mm x 42.5mm) | - | Alkaline Manganese Dioxide | Flat Top (Non-Extending) | - | 500mAh | - | - | - | 140°F (60°C) | - | - | 2682-APS-LR614208-0.5Ah | 100 | |||||||||
AC10-8AP | - | 6660 | 0.00000000 | Energizer Battery Company | 10 | Bulk | Obsolete | 1.4 V | 0.23" Dia x 0.14" H (5.8mm x 3.6mm) | Zinc Air | Coin, 5.8mm | Requires Holder | 0.28 g | 98mAh | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.60.0000 | 100 | ||||||
SR43SW-5SE | 2.5945 | 1477 | 0.00000000 | Seiko Instruments | SR43 | Bulk | Active | 0.46" Dia x 0.17" H (11.6mm x 4.2mm) | Silver Oxide | Coin, 11.6mm | Requires Holder | 1.75 g | 120mAh | 150µA | - | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8506.40.1000 | 5 | ||||||
BR-2/3AGT | 7.3200 | 6976 | 0.00000000 | Panasonic - BSG | BR-2/3AG | Bulk | Active | 3 V | - | Lithium Poly-Carbon Monofluoride | 2/3A | Solder Tab | 13.61 g | 1.45Ah | 2.5mA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | Not Applicable | EAR99 | 8506.50.0000 | 20 | ||||||
6LR61GCP (9V) | 1.2000 | 5 | 0.00000000 | Toshiba Lifestyle Products | - | Retail Package | Active | 9 V | 1.91" L x 1.04" W x 0.69" H (48.5mm x 26.5mm x 17.5mm) | Alkaline Manganese Dioxide | 9V | Button Top (Extending) | - | - | - | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3A001 | 8506.40.1000 | 1 | |||||||
ER17505J-S A | 7.6200 | 208 | 0.00000000 | Jauch Quartz | Li-SOCl2 | Box | Active | 3.6 V | 0.69" Dia x 2.01" H (17.5mm x 51.0mm) | Lithium Thionyl Chloride | A | Button Top (Extending) | 3.6Ah | 130mA | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8506.50.0000 | 408 | |||||||||
CR-1/3N | 3.8000 | 5506 | 0.00000000 | BatteryGuy | - | Bag | Active | 3 V | 0.46" Dia x 0.43" H (11.6mm x 10.8mm) | Lithium | Requires Holder | 170mAh | download | Not applicable | 1 (Unlimited) | Vendor Undefined | 2788-CR-1/3N | 8506.50.0000 | 1 | ||||||||||||
CR-2354/GVFN | 1.5791 | 8771 | 0.00000000 | Panasonic - BSG | CR2354 | Bulk | Active | 3 V | 0.90" Dia x 0.21" H (22.9mm x 5.3mm) | CR-2354 | Lithium Manganese Dioxide | Coin, 23.0mm | - | 5.8 g | 560mAh | - | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | CR2354/1GVF | EAR99 | 8506.50.0000 | 200 | ||||
CR 2477 H2B JAUCH | 3.8900 | 1 | 0.00000000 | Jauch Quartz | - | Tray | Active | 3 V | 0.96" Dia x 0.30" H (24.5mm x 7.7mm) | Lithium Manganese Dioxide | Coin, 24.5mm | PC Pin (Horizontal Mount) | - | 1Ah | 2mA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | Not Applicable | EAR99 | 8506.50.0010 | 25 | ||||||
CR-2025/F2N | 0.7557 | 5408 | 0.00000000 | Panasonic - BSG | CR2025 | Bulk | Active | 3 V | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | CR-2025 | Lithium | Coin, 20.0mm | Requires Holder | 165mAh | 200µA | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | 11-CR-2025/F2N | EAR99 | 8507.60.0020 | 320 | ||||||||
PRT-11928 | 2.1000 | 2881 | 0.00000000 | SparkFun Electronics | CR2025 | Box | Active | 3 V | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Lithium Manganese Dioxide | Coin, 20.0mm | Requires Holder | 2.3 g | 165mAh | - | - | - | - | download | RoHS non-compliant | 1 (Unlimited) | 11928 | EAR99 | 8506.50.0000 | 1 | ||||||
CR-1620/BN | 1.0700 | 57 | 0.00000000 | Panasonic - BSG | CR1620 | Bulk | Active | 3 V | 0.63" Dia x 0.08" H (16.0mm x 2.0mm) | CR-1620 | Lithium Manganese Dioxide | Coin, 16.0mm | Requires Holder | 1.3 g | 75mAh | 100µA | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | REACH Affected | EAR99 | 8506.50.0000 | 1,200 | ||||
BR-2477A/HCN | 2.7912 | 1719 | 0.00000000 | Panasonic - BSG | BR2477 | Bulk | Active | 3 V | 0.96" Dia x 0.30" H (24.5mm x 7.7mm) | BR-2477 | Lithium Poly-Carbon Monofluoride | Coin, 24.5mm | - | 8 g | 1Ah | - | - | - | - | Due to restrictions, only ground shipment is allowed. | download | Not applicable | 1 (Unlimited) | BR-2477A/HCE | EAR99 | 8506.50.0000 | 200 | ||||
CR2477X-HE | 2.2600 | 250 | 0.00000000 | Murata Electronics | CR2477 | Bulk | Active | 3 V | 0.96" Dia x 0.30" H (24.5mm x 7.7mm) | CR | Lithium Manganese Dioxide | Coin, 24.5mm | PC Pin (Horizontal Mount) | 1Ah | 1mA | - | - | - | download | Not applicable | Not Applicable | EAR99 | 8506.50.0000 | 125 | |||||||
SR726SW | 1.6000 | 728 | 0.00000000 | Seiko Instruments | SR726 | Tray | Active | 1.55 V | 0.31" Dia x 0.10" H (7.9mm x 2.6mm) | Silver Oxide | Coin, 7.9mm | Requires Holder | 0.52 g | 34mAh | 40µA | - | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 728-1099 | EAR99 | 8506.40.1000 | 100 | ||||
SR726W | 1.6000 | 394 | 0.00000000 | Seiko Instruments | SR726 | Tray | Active | 1.55 V | 0.31" Dia x 0.10" H (7.9mm x 2.6mm) | Silver Oxide | Coin, 7.9mm | Requires Holder | 0.52 g | 34mAh | 50µA | - | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 728-1113 | EAR99 | 8506.40.1000 | 100 | ||||
SR41W | 1.9300 | 799 | 0.00000000 | Seiko Instruments | SR41 | Tray | Active | 1.55 V | 0.31" Dia x 0.14" H (7.9mm x 3.6mm) | Silver Oxide | Coin, 7.9mm | Requires Holder | 0.67 g | 45mAh | 80µA | - | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 728-1114 | EAR99 | 8506.40.1000 | 100 | ||||
SR421SW-5SE | 1.7938 | 7753 | 0.00000000 | Seiko Instruments | SR421 | Bulk | Active | 0.19" Dia x 0.08" H (4.8mm x 2.0mm) | Silver Oxide | Coin, 4.8mm | Requires Holder | 0.14 g | 12mAh | 20µA | - | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8506.40.1000 | 5 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse